University of Southern Mississippi Athletics
Southern Miss vs Florida Atlantic
5/26/2019
MGM Park
1:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
Win: Powers, Stevie (5-4)Loss: Eric Keating (1-1)Save: Stanley, Hunter (1)
Scoring Summary
Team | USM | FAU |
|---|---|---|
2nd D. Lynch singled through the right side, RBI (3-2 KBKBB); Franklin scored. | 1 | 0 |
3rd Wallner singled to left field, RBI (0-0); Guidry advanced to second; Montenegro scored. | 2 | 0 |
3rd Donaldson reached on a fielder's choice, RBI (1-2 KKB); Bowen advanced to second; Wallner out at third ss to 3b; Guidry scored. | 3 | 0 |
7th Guidry singled up the middle, RBI (1-0 B); D. Lynch scored. | 4 | 0 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Montenegro, Gabe | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Guidry, Matthew | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Slater, Hunter | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wallner, Matt | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Bowen, Bryant | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donaldson, Cole | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Franklin, Fred | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lynch, Danny | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cooper, Storme | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Powell, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tweedy, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powers, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 2 | 0 | 4 | 5 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eric Rivera | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Andru Summerall | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Pedro Pages | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bobby Morgensen | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Francisco Urbaez | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Mitchell Hartigan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Joe Montes | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Gunnar Lambert | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Richie Nizza | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Desantolo | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilfredo Alvarez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Eric Keating | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vince Coletti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan O'connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 0 | 10 | 0 | 1 | 0 | 4 | 11 |
Batting
2B: Wilfredo Alvarez (1)
Fielding
E: Joe Montes (1)
DP: Francisco Urbaez (2); Gunnar Lambert (1); Richie Nizza (1); Wilfredo Alvarez (2)
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powell, Walker | 4.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 5 | 57 |
| Tweedy, Sean | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 24 |
| Powers, Stevie | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 6 | 26 |
| Carroll, Cody | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Stanley, Hunter | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 37 | 38 | 8 | 14 | 128 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Keating | 2.1 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 11 | 14 | 2 | 3 | 46 |
Vince Coletti | 4.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 6 | 52 |
Dylan O'connell | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 30 |
| Totals | 7 | 4 | 4 | 2 | 4 | 1 | 0 | 3 | 0 | 31 | 37 | 8 | 12 | 128 |
Win: Powers, Stevie (5-4)
Loss: Eric Keating (1-1)
HBP:
Eric Keating (2); Vince Coletti (1)
Save: Stanley, Hunter (4)
;
















