Florida Atlantic vs Southern Miss
5/5/2019
Pete Taylor Park
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 7 | 7 | 1 | |
0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 8 | 10 | 2 |
Win: Stanley, Hunter (5-1)Loss: Zach Schneider (3-2)
Scoring Summary
Team | FAU | USM |
---|---|---|
2nd Alvarez singled to left center, RBI (0-0); Lambert advanced to second; Hartigan scored. | 1 | 0 |
2nd D. Lynch singled to second base, RBI (0-2 KF); Hoard scored, unearned. | 1 | 1 |
3rd Slater homered to center field, RBI (0-0). | 1 | 2 |
5th Montes reached on a throwing error by ss (2-2 FBFB); Alvarez scored, unearned. | 2 | 2 |
5th Guidry doubled to right center, advanced to third on the throw, RBI (1-1 BK); Montenegro scored. | 2 | 3 |
5th Bowen singled through the left side, RBI (3-1 BBBK); Slater advanced to second; Guidry scored. | 2 | 4 |
5th Hoard singled up the middle, 2 RBI (1-1 KB); Wallner advanced to second; Bowen scored; Slater scored. | 2 | 6 |
6th Alvarez flied out to cf, SF, RBI (1-0 B); Hartigan advanced to third; Pages scored. | 3 | 6 |
6th Montenegro homered to right field, RBI (1-0 B). | 3 | 7 |
7th Morgensen flied out to cf, SF, RBI (1-1 SB); Summerall scored. | 4 | 7 |
8th Alvarez walked, RBI (3-0 BBBB); Johnson advanced to second; Urbaez advanced to third; Hartigan scored. | 5 | 7 |
8th Summerall flied out to lf, SF, RBI (2-0 BB); Urbaez scored. | 6 | 7 |
8th Montes doubled to left field, RBI (1-0 B); Alvarez advanced to third; Johnson scored. | 7 | 7 |
9th Donaldson singled to left field, RBI (2-0 BB); Slater advanced to second; Guidry scored. | 7 | 8 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eric Rivera | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Andru Summerall | LF/1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Joe Montes | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bobby Morgensen | DH | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
Pedro Pages | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Mitchell Hartigan | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Francisco Urbaez | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Gunnar Lambert | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Richie Nizza | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Desantolo | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Diamond Johnson | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilfredo Alvarez | SS | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Jacob Josey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vince Coletti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Schuler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Schneider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 7 | 6 | 7 | 0 | 8 | 10 |
Batting
2B: Joe Montes (1)
SF: Andru Summerall (1); Bobby Morgensen (1); Wilfredo Alvarez (1)
Baserunning SB: Mitchell Hartigan (1); Wilfredo Alvarez (1)
HBP: Andru Summerall (1); Pedro Pages (1); Francisco Urbaez (1)
Fielding
E: Eric Rivera (1)
DP: Francisco Urbaez (1); Gunnar Lambert (1); Wilfredo Alvarez (1)
Southern Miss
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Josey | 4.2 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 7 | 4 | 65 |
Vince Coletti | 0.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 13 |
Michael Schuler | 2.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 30 |
Zach Schneider | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 8 | 2 | 0 | 29 |
Totals | 10 | 8 | 7 | 4 | 6 | 1 | 0 | 1 | 2 | 35 | 40 | 12 | 7 | 137 |