Arizona State vs Southern Miss
6/2/2019
Alex Box/Bertman Fld
2:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 12 | 14 | 0 | |
0 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 4 | 13 | 15 | 3 |
Win: Blaylock, Brant (2-1)Loss: Burzell,blake (5-1)
Scoring Summary
Team | ASU | USM |
---|---|---|
1st Williams,A doubled to right center, RBI (1-2 SSFB); Torkelson,S advanced to third; Hauver,T scored. | 1 | 0 |
1st Bishop,H grounded out to 2b, RBI (0-1 S); Williams,A advanced to third; Torkelson,S scored. | 2 | 0 |
1st Lin,L singled through the right side, RBI (0-2 FF); Williams,A scored. | 3 | 0 |
1st Workman,G reached on a throwing error by p, bunt (1-0 B); Lin,L scored, unearned. | 4 | 0 |
2nd Lin,L singled through the left side, RBI (1-0 B); Bishop,H advanced to second; Torkelson,S scored. | 5 | 0 |
2nd Wallner homered to right field, RBI (3-2 BFBFFBF). | 5 | 1 |
3rd Guidry singled up the middle, RBI (1-0 B); Montenegro scored. | 5 | 2 |
4th Workman,G struck out swinging, reached first on a throwing error by c, advanced to second (2-2 BSBSS); Lin,L advanced to third; Bishop,H scored, unearned. | 6 | 2 |
5th Torkelson,S doubled to left field, RBI (3-2 BSFBB); Hauver,T advanced to third; Swift,D scored. | 7 | 2 |
5th Williams,A singled through the right side, 2 RBI (1-1 SB); Torkelson,S scored; Hauver,T scored. | 9 | 2 |
5th Bishop,H doubled to left center, RBI (0-2 FF); Williams,A scored. | 10 | 2 |
5th Bowen doubled to right center, 2 RBI (0-2 FS); Wallner advanced to third; Montenegro scored; Cooper scored. | 10 | 4 |
5th Hoard singled up the middle, 2 RBI (1-2 SFB); Bowen scored; Wallner scored. | 10 | 6 |
6th Torkelson,S homered to right field, 2 RBI (3-2 SBBBS); Swift,D scored. | 12 | 6 |
8th Guidry homered to right center, 3 RBI (0-0); Montenegro scored; Cooper scored. | 12 | 9 |
9th LeBlanc hit by pitch, RBI (3-2 BBSSBFF); Blaylock advanced to second; Donaldson advanced to third; Wallner scored. | 12 | 10 |
9th D. Lynch flied out to rf, SF, RBI (3-2 SFBBB); Blaylock advanced to third; Donaldson scored. | 12 | 11 |
9th Montenegro singled through the right side, 2 RBI (2-1 BBS); LeBlanc scored; Blaylock scored. | 12 | 13 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hauver, Trevor | LF | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 3 |
Torkelson, Spencer | 1B | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 1 |
Williams, Alika | SS | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Bishop, Hunter | CF | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
   Garcia, Dusty | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lin, Lyle | C | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
   Ferri, Sam | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldrete, Carter | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Workman, Gage | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Denson, Myles | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Swift, Drew | 2B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Vander Kooi, Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corrigan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burzell, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montoya, Chaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 14 | 10 | 9 | 0 | 7 | 11 |
Batting
2B: Torkelson, Spencer (1); Williams, Alika (1); Bishop, Hunter (1)
HR: Torkelson, Spencer (1)
SH: Williams, Alika (1)
Baserunning
CS: Workman, Gage (1)
Fielding
DP: Torkelson, Spencer (1); Williams, Alika (1); Swift, Drew (1)
Southern Miss
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vander Kooi, Boyd | 7.2 | 11 | 8 | 8 | 3 | 5 | 1 | 0 | 1 | 1 | 32 | 37 | 7 | 10 | 125 |
Corrigan, Brady | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 |
Burzell, Blake | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
Montoya, Chaz | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Totals | 15 | 13 | 13 | 4 | 6 | 2 | 0 | 2 | 1 | 38 | 46 | 8 | 11 | 161 |
Southern Miss
Loss: Burzell, Blake (5-1)
HBP: Vander Kooi, Boyd (1); Burzell, Blake (1)
;