Recap
Lady Eagle Invitational
FINAL
3/21-22/2011 -- Lady Eagle Invitational
Hattiesburg Country Club -- Hattiesburg, Miss.
Par 72, 6143 yards -- 8 teams, 43 players
| Memphis   | 296 | 309 |   605 |   +29 |   1st |
| Southern Miss   | 298 | 310 |   608 |   +32 |   2nd |
| Kelsey Gibson   | 73 | 76 |   149 |   +5 |   4th |
| Vicky Correa# Â Â | 74 | 77 | Â Â 151 | Â Â +7 | Â Â t-6th |
| Brandi Rodriguez   | 73 | 79 |   152 |   +8 |   t-8th |
| Virginia Espejo   | 75 | 78 |   153 |   +9 |   t-12th |
| Sandra Sohlberg   | 77 | 77 |   154 |   +10 |   14th |
| Lauren Judson   | 80 | 81 |   161 |   +17 |   t-24th |
| Meredith Haro# Â Â | 85 | 77 | Â Â 162 | Â Â +18 | Â Â 29th |
| Troy   | 302 | 313 |   615 |   +39 |   3rd |
| South Alabama   | 314 | 306 |   620 |   +44 |   4th |
| Belmont   | 320 | 327 |   647 |   +71 |   t-5th |
| Stephen F. Austin   | 327 | 320 |   647 |   +71 |   t-5th |
| West Florida   | 334 | 323 |   657 |   +81 |   7th |
| Jackson State   | 328 | 334 |   662 |   +86 |   8th |
# Indicates individual player