Recap
2014-15 Southern Miss Men's Golf
10/26-28/2014 -- The Grove Intercollegiate10/26-28/2014 -- The Grove IntercollegiateThe Grove Club -- College Grove, Tenn.
Par 72, 7368 yards -- 12 teams, 69 players
| Ohio State   | 293 | 300 | 281 |   874 |   +10 |   1st |
| Troy   | 279 | 304 | 299 |   882 |   +18 |   2nd |
| GRU-Augusta   | 291 | 296 | 296 |   883 |   +19 |   3rd |
| Middle Tennessee   | 297 | 303 | 291 |   891 |   +27 |   4th |
| College of Charleston   | 295 | 304 | 297 |   896 |   +32 |   5th |
| Lipscomb   | 290 | 300 | 307 |   897 |   +33 |   6th |
| Southern Miss   | 289 | 304 | 308 |   901 |   +37 |   7th |
| Ryan Argotsinger   | 73 | 75 | 75 |   223 |   +7 |   t-15th |
| Hayes Weathersby   | 72 | 73 | 82 |   227 |   +11 |   t-31st |
| Vasili Kartos   | 71 | 78 | 79 |   228 |   +12 |   t-34th |
| Casey Fernandez   | 73 | 84 | 73 |   230 |   +14 |   t-39th |
| Drew Kirby   | 78 | 78 | 81 |   237 |   +21 |   t-59th |
| Mississippi State   | 290 | 311 | 303 |   904 |   +40 |   8th |
| Tennessee Tech   | 298 | 302 | 307 |   907 |   +43 |   9th |
| Cincinnati   | 298 | 306 | 308 |   912 |   +48 |   10th |
| Tulsa   | 299 | 308 | 306 |   913 |   +49 |   11th |
| Belmont   | 298 | 313 | 313 |   924 |   +60 |   12th |
# Indicates individual player