Recap
UTA/Waterchase Intercollegiate -- 2nd Round
9/20-21/2010 -- UTA/Waterchase Intercollegiate
Waterchase Golf Club -- Forth Worth, Texas
Par 72, 7304 yards -- 19 teams, 100 players
| North Texas   | 276 | 280 |   556 |   -20 |   1st |
| Southern Miss   | 285 | 281 |   566 |   -10 |   2nd |
| Derek Plucienski   | 68 | 65 |   133 |   -11 |   t-1st |
| Nick Brown   | 71 | 69 |   140 |   -4 |   7th |
| Brent Hobbs   | 72 | 73 |   145 |   +1 |   t-23rd |
| Freddie Janneck   | 79 | 74 |   153 |   +9 |   t-70th |
| John Kahlden   | 74 | 79 |   153 |   +9 |   t-70th |
| Santa Clara   | 283 | 291 |   574 |   -2 |   3rd |
| Rice   | 298 | 281 |   579 |   +3 |   4th |
| Louisiana Tech   | 295 | 286 |   581 |   +5 |   5th |
| UT-Arlington   | 297 | 285 |   582 |   +6 |   t-6th |
| UT-Arlington (Orange) Â Â | 293 | 289 | Â Â 582 | Â Â +6 | Â Â t-6th |
| Sam Houston State   | 302 | 281 |   583 |   +7 |   t-8th |
| Texas State   | 291 | 292 |   583 |   +7 |   t-8th |
| Texas Wesleyan   | 294 | 289 |   583 |   +7 |   t-8th |
| Nicholls State   | 295 | 291 |   586 |   +10 |   11th |
| Central Arkansas   | 290 | 297 |   587 |   +11 |   t-12th |
| Wichita State   | 290 | 297 |   587 |   +11 |   t-12th |
| Southern Illinois   | 290 | 305 |   595 |   +19 |   14th |
| Stephen F. Austin   | 299 | 297 |   596 |   +20 |   15th |
| UT-San Antonio   | 299 | 298 |   597 |   +21 |   16th |
| McNeese State   | 295 | 308 |   603 |   +27 |   17th |
| Houston Baptist   | 305 | 302 |   607 |   +31 |   18th |
| UT-Pan American   | 300 | 309 |   609 |   +33 |   19th |
# Indicates individual player