Recap
Mobile Bay Intercollegiate -- 2nd Round
2/21-22/2011 -- Mobile Bay Intercollegiate
Magnolia Grove Crossings Golf Course -- Mobile, Ala.
Par 72, 7212 yards -- 15 teams, 84 players
| Middle Tennessee State   | 292 | 289 |   581 |   +5 |   1st |
| Charlotte   | 292 | 298 |   590 |   +14 |   2nd |
| Akron   | 301 | 291 |   592 |   +16 |   t-3rd |
| Vanderbilt   | 293 | 299 |   592 |   +16 |   t-3rd |
| Southern Miss   | 300 | 293 |   593 |   +17 |   5th |
| Zach Estep   | 75 | 73 |   148 |   +4 |   t-17th |
| Nick Brown   | 75 | 75 |   150 |   +6 |   t-29th |
| Derek Plucienski   | 78 | 72 |   150 |   +6 |   t-29th |
| Brent Hobbs   | 79 | 73 |   152 |   +8 |   t-42nd |
| Kevin Brady# Â Â | 79 | 74 | Â Â 153 | Â Â +9 | Â Â t-47th |
| John Kahlden   | 72 | 82 |   154 |   +10 |   t-52nd |
| Kentucky   | 293 | 302 |   595 |   +19 |   t-6th |
| Mississippi State   | 294 | 301 |   595 |   +19 |   t-6th |
| USF Â Â | 300 | 295 | Â Â 595 | Â Â +19 | Â Â t-6th |
| Memphis   | 301 | 297 |   598 |   +22 |   9th |
| Arkansas State   | 302 | 299 |   601 |   +25 |   t-10th |
| Louisville   | 300 | 301 |   601 |   +25 |   t-10th |
| Louisiana-Lafayette   | 312 | 295 |   607 |   +31 |   t-12th |
| South Alabama   | 303 | 304 |   607 |   +31 |   t-12th |
| Illinois State   | 309 | 307 |   616 |   +40 |   14th |
| Troy   | 311 | 314 |   625 |   +49 |   15th |
# Indicates individual player