University of Southern Mississippi Athletics
Women's Golf Finishes 15th At Tyson/Embassy Suites Invitational
10/18/2005 12:00:00 AM | Women's Golf
The team shot an opening round of 304 and second round 320 to finish with the tournament with a team total of 957. Tournament host
Nicole Mackey shot a final round score of 83, following a 76 in the first two rounds, leading the team with a score of 235. She finished the event in a tie for 44th individually. Ashlea Deener shot a team best final round score of 79, after shooting a 76 and 81 in the first and second rounds respectively. Deener finished the tournament with a total score of 226, good for a tie for 46th individually. Johanna Kristiansson finished the tournament in a tie for 57th, shooting a final round 83 for a tournament total of 239. Jennifer Bodemann shot 88 in the final round, good for a tie for 73rd, while Beth Sprague also shot 88 and finished 88th.
Tyson/Embassy Suites Team Final Results
1. Arkansas 291 299 286 876
2. Notre Dame 299 303 294 896
3. Kentucky 311 291 304 906
4. Nebraska 298 313 300 911
5. Augusta State 303 310 302 915
6. Illinois State 313 302 301 916
7. Iowa 304 302 311 917
8. Kansas 303 309 306 918
9. Kansas State 306 315 298 919
10. Wisconsin 307 316 316 936
11. Michigan 315 310 316 941
12. Iowa State 320 310 312 942
13. Oral Roberts 317 325 305 947
14. Missouri State 315 316 321 952
15. Southern Miss 304 320 333 957
16. Wichita State 329 320 322 971
Southern Miss Individual Results
T44 Nicole Mackey 76 76 83 235
T46 Ashlea Deener 76 81 79 236
T57 Johanna Kristiansson 74 82 83 239
T73 Jennifer Bodemann 78 81 88 247
88 Beth Sprague 95 94 88 277




