University of Southern Mississippi Athletics
Eagle Golfers Finish Sixth In Chenal Trojan Cup
3/25/2003 12:00:00 AM | Men's Golf
Files associated with this release:
Eagle Golfers Finish Sixth In Chenal Trojan Cup
LITTLE ROCK, Ark. -- Southern Miss shot a 13-over-par 301 in the final round of the Chenal Trojan Cup Tournament here Tuesday, and dropped into sixth place in the final standings. The Eagles were alone in third place after 36 holes Monday, with rounds of 294 and 288.
Host Arkansas-Little Rock won the event for the fourth time in five years with rounds of 288-287-286--861, three-under-par for the 54-hole event. South Alabama finished second (292-288-291--871) and the Jaguars' Ryan Gildersleeve took medalist honors at 70-67-68--205, 11-under-par and a tournament record.
Jacksonville (293-294-286--873) finished third, Denver (295-288-295) fourth and Lamar (300-292-289--881) rounded out the top five.
Southern Miss' Matt Wofford shot a final round 74 and his 5-under-par 211 total led the Golden Eagles and earned him a third-place finish. Other Golden Eagles, and their finishes, include Shane Rushing in 22nd place (76-71-74--221), Justin Emil in 40th place (75-75-76--226), Michael Soroka in 48th (78-73-77--228), and Justin Elliott in 64th (75-77-80--232).
Jacksonville's Matias Anselmo (66-75-69--210) finished second in the individual race, five shots behind Gildersleeve.
Head Coach Steve Johnson and his team close their spring regular season, April 13-15, in the Arkansas State Indian Classic in Jonesboro, Ark.
Chenal Trojan Cup
Chenal C.C. -- Little Rock, Ark.
Par: 72
Yardage: 7,115
| School | 1st | 2nd | 3rd | Total | |
| 1. | Arkansas-LR | 288 | 287 | 286 | 861 |
| 2. | S. Alabama | 292 | 288 | 291 | 871 |
| 3. | Jacksonville | 293 | 294 | 286 | 873 |
| 4. | Denver | 295 | 288 | 295 | 878 |
| 5. | Lamar | 300 | 292 | 289 | 881 |
| 6. | Southern Miss | 294 | 288 | 301 | 883 |
| North Texas | 296 | 295 | 292 | 883 | |
| 8. | SLU | 294 | 291 | 304 | 889 |
| 9. | Middle TN St. | 299 | 305 | 287 | 891 |
| 10 | TX-San Antonio | 296 | 301 | 295 | 892 |
| 11. | Sam Houston | 299 | 302 | 304 | 905 |
| 12. | Arkansas State | 298 | 305 | 303 | 906 |
| 13. | Louisiana Tech | 320 | 293 | 297 | 910 |
| TX-Arlington | 301 | 305 | 304 | 910 | |
| 15. | LA-Monroe | 305 | 299 | 308 | 912 |
| 16. | Stephen F. Austin | 313 | 295 | 315 | 923 |
| 17. | New Mexico St. | 317 | 300 | 314 | 931 |
| 18. | Oral Roberts | 316 | 303 | 313 | 932 |
| Southern Miss Scores: | 1st | 2nd | 3rd | Total | |
| T3 | Matt Wofford | 68 | 69 | 74 | 211 |
| T22 | Shane Rushing | 76 | 71 | 74 | 221 |
| T40 | Justin Emil | 75 | 75 | 76 | 226 |
| T48 | Michael Soroka | 78 | 73 | 77 | 228 |
| T64 | Justin Elliott | 75 | 77 | 80 | 232 |
| Top 10 Individuals: | 1st | 2nd | 3rd | Total | |
| 1. | Ryan Gildersleeve, USA | 70 | 67 | 68 | 205 |
| 2. | Matias Anselmo, J'ville | 66 | 75 | 69 | 210 |
| Matt Wofford, USM | 68 | 69 | 74 | 211 | |
| 4. | Zach Atkinson, N. Texas | 70 | 74 | 70 | 214 |
| 5. | Luke Bakke, UALR | 71 | 73 | 71 | 215 |
| 6. | Jose Campra, J'ville St. | 79 | 70 | 67 | 216 |
| Matt Larson, Lamar | 75 | 69 | 72 | 216 | |
| Brian Bohlig, S. Houston | 69 | 73 | 74 | 216 | |
| 9. | Wixson Huffstetler, ASU | 72 | 73 | 72 | 217 |
| 10. | Six players tied for 10th place | ||||




