University of Southern Mississippi Athletics
Game Center for Women's Basketball vs William Carey on 11/5/2019
Record: 0-1vs

WCU
USM

Record: 1-0
47
Final
Nov. 5th
77
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 16 | 11 | 11 | 47 |
![]() | 15 | 21 | 23 | 18 | 77 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-51 | 30-65 |
|---|---|---|
Field Goal Percentage | 33.3% | 46.2% |
Three Point: Made-Attempted | 4-20 | 3-10 |
Three Point Percentage | 20.0% | 30.0% |
Free Throws: Made-Attempted | 9-14 | 14-22 |
Free Throw Percentage | 64.3% | 63.6% |
Rebounds | 41 | 35 |
Assists | 11 | 15 |
Turnovers | 32 | 14 |
Blocks | 2 | 1 |
Steals | 8 | 20 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.








