University of Southern Mississippi Athletics
Game Center for Women's Basketball vs William Carey on 11/6/2018
Record: Exhvs

WCU
USM

Record: 1-0
48
Final
Nov. 6th
74
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 8 | 11 | 13 | 48 |
![]() | 22 | 11 | 23 | 18 | 74 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 14-54 | 32-72 |
|---|---|---|
Field Goal Percentage | 25.9% | 44.4% |
Three Point: Made-Attempted | 5-19 | 1-6 |
Three Point Percentage | 26.3% | 16.7% |
Free Throws: Made-Attempted | 15-20 | 9-18 |
Free Throw Percentage | 75.0% | 50.0% |
Rebounds | 29 | 56 |
Assists | 10 | 16 |
Turnovers | 25 | 24 |
Blocks | 2 | 5 |
Steals | 8 | 11 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






