University of Southern Mississippi Athletics
Game Center for Women's Basketball at UTEP on 1/7/2017
Record: 10-5, 2-1vs

USM
UTEP
.png&width=120&height=120&quality=100&type=webp)
Record: 4-11, 1-2
79
Final
Jan. 7th
68
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 20 | 18 | 23 | 79 |
![]() | 12 | 17 | 20 | 19 | 68 |
| Full Box Score | |||||
Game Info
January 07, 2017
3 p.m.
Sun Belt Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-55 | 27-55 |
|---|---|---|
Field Goal Percentage | 58.2% | 49.1% |
Three Point: Made-Attempted | 0-7 | 3-11 |
Three Point Percentage | 0.0% | 27.3% |
Free Throws: Made-Attempted | 15-19 | 11-19 |
Free Throw Percentage | 78.9% | 57.9% |
Rebounds | 23 | 35 |
Assists | 18 | 19 |
Turnovers | 14 | 22 |
Blocks | 3 | 1 |
Steals | 13 | 7 |
Game Leaders
Game Info
January 07, 2017
3 p.m.
Sun Belt Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)