University of Southern Mississippi Athletics
Southern Miss vs UTEP
| Team | 1st quarter1 | 2nd quarter2 | 3rd quarter3 | 4th quarter4 | Total |
|---|---|---|---|---|---|
| 18 | 20 | 18 | 23 | 79 | |
| 12 | 17 | 20 | 19 | 68 |
Southern Miss - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dinkins, Brittanny | * | 34 | 13 - 22 | 0 - 4 | 3 - 5 | 0 - 1 | 1 | 3 | 5 | 2 | 0 | 3 | 29 |
| 22 | Brown, Megan | * | 32 | 2 - 2 | 0 - 0 | 7 - 8 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 11 |
| 5 | Hailes, Shonte | * | 35 | 4 - 7 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 10 | 1 | 0 | 3 | 10 |
| 21 | King, Jayla | * | 20 | 3 - 5 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 4 | 0 | 3 | 0 | 2 | 9 |
| 2 | Cotton, Lashyra | * | 18 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 4 | 0 | 0 | 2 | 0 | 6 |
| 34 | Leaphart, Respect | 22 | 4 - 6 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 4 | 0 | 1 | 8 | |
| 3 | Jewett-giles, Keri | 28 | 2 - 6 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 1 | 1 | 4 | 4 | |
| 1 | Veiga, Tajanay | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 24 | Norris, Brittny | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-55 | 0-7 | 15-19 | 8-15 | 23 | 21 | 18 | 14 | 3 | 13 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 32-55 | 0-55 | 15-19 |
| 58.2% | 0.0% | 78.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
UTEP - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Taylor, Sparkle | * | 33 | 9 - 15 | 0 - 1 | 3 - 4 | 2 - 0 | 2 | 2 | 5 | 3 | 0 | 4 | 21 |
| 42 | Seda, Tamara | * | 38 | 6 - 9 | 0 - 0 | 2 - 5 | 7 - 10 | 17 | 2 | 1 | 3 | 1 | 0 | 14 |
| 5 | Puc, Zuzanna | * | 27 | 3 - 7 | 0 - 0 | 2 - 3 | 4 - 3 | 7 | 5 | 0 | 3 | 0 | 1 | 8 |
| 4 | McKinney, Lulu | * | 32 | 2 - 10 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 4 | 0 | 0 | 5 |
| 2 | Cook, Faith | * | 16 | 1 - 2 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 1 | 2 | 3 | 0 | 0 | 5 |
| 14 | Howell, Najala | 34 | 5 - 9 | 1 - 2 | 2 - 5 | 2 - 2 | 4 | 3 | 6 | 6 | 0 | 1 | 13 | |
| 23 | Ford, Jakeira | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 44 | Zec, Katarina | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Bernard, Ax | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 3-11 | 11-19 | 17-18 | 35 | 16 | 19 | 22 | 1 | 7 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-55 | 3-55 | 11-19 |
| 49.1% | 5.5% | 57.9% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


.png&width=200&height=200&type=webp)








