University of Southern Mississippi Athletics
Game Center for Women's Basketball vs William Carey on 1/4/2014
Record: EXHvs

WCU
USM

Record: 11-2
49
Final
Jan. 4th
90
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 12 | 37 | 49 |
![]() | 43 | 47 | 90 |
| Full Box Score | |||
Game Info
January 04, 2014
4 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-56 | 36-64 |
|---|---|---|
Field Goal Percentage | 30.4% | 56.3% |
Three Point: Made-Attempted | 7-17 | 2-6 |
Three Point Percentage | 41.2% | 33.3% |
Free Throws: Made-Attempted | 8-15 | 16-23 |
Free Throw Percentage | 53.3% | 69.6% |
Rebounds | 33 | 44 |
Assists | 12 | 26 |
Turnovers | 26 | 15 |
Blocks | 1 | 9 |
Steals | 6 | 18 |
Game Leaders
Game Info
January 04, 2014
4 p.m.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







