University of Southern Mississippi Athletics
William Carey vs Southern Miss
William Carey - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Arcement, Haleigh | * | 24 | 6 - 10 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 4 | 2 | 1 | 0 | 0 | 14 |
| 35 | Wiley, Ashley | * | 21 | 1 - 7 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 0 | 5 |
| 10 | Douglas, Lauren | * | 20 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| 24 | Hayes, Jessica | * | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 5 | 0 | 0 | 2 |
| 25 | Bonner, Vechatita | * | 21 | 0 - 7 | 0 - 3 | 1 - 2 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| 11 | Sims, Tiffany | 23 | 6 - 10 | 4 - 7 | 0 - 1 | 0 - 6 | 6 | 3 | 2 | 7 | 0 | 2 | 16 | |
| 22 | Sibley, Ciera | 25 | 1 - 3 | 0 - 0 | 2 - 2 | 4 - 1 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | |
| 23 | Smith, Tisa | 17 | 1 - 4 | 0 - 0 | 2 - 6 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | |
| 12 | Mills, Sharnay | 5 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 15 | Huddleston, Shandon | 12 | 0 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | |
| 40 | Scarborough, Ashton | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Holifield, Erin | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Rifgon, Ashton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-56 | 7-17 | 8-15 | 10-23 | 33 | 19 | 12 | 26 | 1 | 6 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 4-29 | 0-6 | 4-7 |
| 13.8% | 0.0% | 57.1% | |
| 2nd Quarter | 13-27 | 7-11 | 4-8 |
| 48.1% | 63.6% | 50.0% | |
| Total | 17-56 | 7-17 | 8-15 |
| 30.4% | 41.2% | 53.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 10
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 25
Southern Miss - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faulkner, Jamierra | * | 28 | 4 - 8 | 1 - 1 | 4 - 6 | 0 - 7 | 7 | 1 | 12 | 4 | 2 | 5 | 13 |
| 4 | Jones, Tamara | * | 19 | 5 - 10 | 0 - 2 | 0 - 0 | 2 - 4 | 6 | 2 | 2 | 3 | 2 | 2 | 10 |
| 25 | Nix, Markia | * | 14 | 3 - 3 | 0 - 0 | 1 - 1 | 0 - 5 | 5 | 4 | 2 | 0 | 0 | 3 | 7 |
| 20 | Jordan, Kierra | * | 14 | 2 - 3 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 1 | 1 | 0 | 1 | 0 | 7 |
| 00 | Coyne, Alex | * | 18 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 |
| 10 | Clemons, Jerontay | 25 | 9 - 15 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 4 | 18 | |
| 24 | Folsom, Ashley | 19 | 5 - 7 | 0 - 0 | 3 - 3 | 3 - 3 | 6 | 0 | 1 | 0 | 0 | 1 | 13 | |
| 12 | Dinkins, Brittanny | 19 | 3 - 6 | 1 - 2 | 4 - 6 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 2 | 11 | |
| 44 | Brown, Caron | 10 | 2 - 2 | 0 - 0 | 1 - 3 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | |
| 2 | Cotton, Lashyra | 14 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 2 | 3 | 0 | 2 | |
| 11 | Martin, Voche' | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 21 | Summersell, Michelle | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-64 | 2-6 | 16-23 | 10-34 | 44 | 18 | 26 | 15 | 9 | 18 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-32 | 1-4 | 10-10 |
| 50.0% | 25.0% | 100.0% | |
| 2nd Quarter | 20-32 | 1-2 | 6-13 |
| 62.5% | 50.0% | 46.2% | |
| Total | 36-64 | 2-6 | 16-23 |
| 56.3% | 33.3% | 69.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 33
Bench Points: 51














