University of Southern Mississippi Athletics
Alcorn St. vs Southern Miss.
3/3/2026
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | X | 5 | 11 | 1 |
Win: Graham, Madilyn (4-1)Loss: Alainah Felton (1-3)
Scoring Summary
Team | ALCORN S | SOUTHERN |
|---|---|---|
1st Jolie Hays singled to shortstop, RBI (1-1 B); Carrie Green advanced to second; Abbi Troquille advanced to third; Hannah Christian scored. | 0 | 1 |
1st Chloe Miller reached on a fielder's choice to shortstop, RBI (0-1); Jolie Hays advanced to second; Carrie Green out at third ss to 3b; Abbi Troquille scored. | 0 | 2 |
5th Karmen Bernard singled to shortstop, RBI (2-2 FSBFFB); Chiara Olison advanced to second; Jamyiyah Cotten advanced to third; Sanai Salvant scored. | 1 | 2 |
5th Mariah Morgan singled through the right side, RBI (0-2 K); Karmen Bernard advanced to second; Chiara Olison advanced to third; Jamyiyah Cotten scored. | 2 | 2 |
5th Hannah Christian singled through the right side, RBI (1-1 B); Nealy McManus advanced to third; Madison Johnson scored. | 2 | 3 |
5th Abbi Troquille singled through the left side, RBI (0-1); Hannah Christian advanced to second; Nealy McManus scored. | 2 | 4 |
6th Abbi Troquille singled to shortstop, RBI (0-2 K); Madison Johnson advanced to third; Julia Glasgow scored. | 2 | 5 |
Alcorn St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mariah Morgan | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Olivia Miller | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rajayla McBride | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yahnya Acevedo | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paris Thompson | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sanai Salvant | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamyiyah Cotten | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Chiara Olison | 1B/P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ka’miya Dillon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karmen Bernard | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Alainah Felton | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 0 | 0 | 7 | 4 |
Batting
2B: Paris Thompson (1)
Baserunning
SB: Yahnya Acevedo (1)
Fielding
DP: Olivia Miller (1); Chiara Olison (1)
Southern Miss.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hannah Christian | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Abbi Troquille | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Carrie Green | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Jolie Hays | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Chloe Miller | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kinsley Gordon-sivley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Julia Glasgow | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Madison Johnson | 2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nealy McManus | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Briley Whittington | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Giardina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madilyn Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 11 | 5 | 2 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Alcorn St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chiara Olison | 2.0 | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 2 | 38 |
Alainah Felton | 4.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 8 | 54 |
| Totals | 11 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 27 | 30 | 4 | 10 | 92 |
Southern Miss.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Giardina | 4.2 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 4 | 60 |
| Madilyn Graham | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 28 |
| Totals | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 7 | 88 |














