University of Southern Mississippi Athletics
Old Dominion vs Southern Miss
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Sofia Johnson / Lidiia Rasskouskaia | 5 | UF |
| Das, Suhana / Richter, Alyssa | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| AlexandraViktorovi / Ulyana Romanova | 3 |
| Chambers, Hannah / Lim, Zenn | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| No player / No player | 0 |
| Blinova, Angelina / Vashkevich, Malannia | wd |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sofia Johnson | 6 | 6 |
| Richter, Alyssa | 4 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | |
| Allison Isaacs | 6 | 6 |
| Chambers, Hannah | 3 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| AlexandraViktorovi | 6 | 6 |
| Das, Suhana | 3 | 2 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Lidiia Rasskouskaia | 6 | 3 | UF |
| Lim, Zenn | 2 | 4 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ulyana Romanova | 6 | 6 |
| Vashkevich, Malannia | 4 | 3 |
#6 singles | |
|---|---|
| Final | 1 |
| No player | 0 |
| Smyczynski, Sydney | wd |
Order Of Finish: 3, 2, 5, 1, 6


