University of Southern Mississippi Athletics
Jacksonville State vs Southern Miss
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| MOLL-ALLES, Cristina / HAMILTON, Harriet | 6 |
| Medik, Sarah / Burton, Monique | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| CONEJERO, Alba / BUECHNER, Malin | 6 |
| Katia de la Garza / Lee, Warisara | 1 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| KAYA, Balsen / LOCATI, Alessia | 4 | 0 |
| Lopez, Tanit / Ebru Zeynep Yazgan | 4 | UF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MOLL-ALLES, Cristina | 0 | 2 |
| Katia de la Garza | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BUECHNER, Malin | 6 | 6 |
| Medik, Sarah | 4 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KAYA, Balsen | 0 | 1 |
| Ebru Zeynep Yazgan | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| LOCATI, Alessia | 2 | 1 |
| Lee, Warisara | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| CONEJERO, Alba | 3 | 6 | 10 |
| Lopez, Tanit | 6 | 3 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ALBERTEAU, Marine | 5 | 3 |
| Burton, Monique | 7 | 6 |


