University of Southern Mississippi Athletics
Southern Miss. vs Southern U.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | USME | SUBR |
|---|---|---|---|---|---|---|
| 13:08 | ![]() | J'Lea Berry (1) | Assisted by: Gia Johnson | GOAL by SUBR Berry, J'Lea Assist by Johnson, Gia. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 6 | 16 (5) |
![]() | 3 | 0 | 3 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 1 | 0 | 1 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:00 | #8 Dasia Howard |
Southern Miss.


Southern U.

Whitten, Sydney at goalie for Southern U.

Blake, Lena at goalie for Southern Miss.

Shot by USME Castro Garcia, Paula, out top.

Shot by USME Reagan, Zayla, out top.

Shot by USME Smith, Ryan, out top.

Foul on Taylor, Chloe.

Shot by SUBR Henderson, Dayla, out right.

Corner kick [11:55].

Corner kick [12:24].
0

13:08

1


Corner kick [16:04].

Shot by USME Marks, Rhyleigh, out left.

Shot by USME Reagan, Zayla, top right, saved by Whitten, Sydney.

Shot by USME Castro Garcia, Paula, out right.


Shot by USME Reagan, Zayla, out left.




Corner kick [29:12].

Foul on Taylor, Chloe.

Foul on Griffin, Hillary.

Foul on Mitchell, Raquelle.




Shot by USME Reagan, Zayla, out left.

Shot by USME Taylor, Chloe, out left.

Corner kick [41:35].

Shot by USME Taylor, Lorilee, top left, saved by Whitten, Sydney.

Foul on Taylor, Chloe.

Shot by SUBR Pittman, Keilyn, bottom left, saved by Blake, Lena.

Yellow card on SUBR Howard, Dasia.

45:00
End of Period

Southern Miss.


Southern U.

Start of 2nd period [45:00].

FOR USME: , #00 Blake, Lena, #14 Taylor, Lorilee, #5 Siders, Addison, #8 Stewart, Taylor, #12 Tapper, Mallory, #15 Smith, Ryan, #19 Castro Garcia, Paula, #16 Quick, Shaelynn, #24 Taylor, Chloe, #28 Reagan, Zayla.

FOR SUBR: , #1 Whitten, Sydney, #2 Johnson, Francesca, #4 McDonald, Tianna, #6 Johnson, Gia, #9 De Freitas, Marcella, #7 Doss, Sa'naa, #29 Pittman, Keilyn, #8 Howard, Dasia, #21 Page, Shelby.




Shot by USME Reagan, Zayla, out top.









Corner kick [52:45].



Shot by USME Quick, Shaelynn, out top left.


Shot by USME Marks, Rhyleigh, out left.






Foul on Mitchell, Raquelle.



Shot by USME Quick, Shaelynn, top, saved by Droze, Ava.

Foul on Edwards, Ameera.

Foul on Mitchell, Raquelle.





Foul on Mitchell, Raquelle.

Foul on Mitchell, Raquelle.



Corner kick [85:49].

Corner kick [87:35].

Shot by USME Taylor, Chloe, top, saved by Droze, Ava.

Shot by USME Marks, Rhyleigh, top, saved by Droze, Ava.

Foul on Reagan, Zayla.
90:00
End of Period
Southern Miss.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 3 | 1 | 0 | 0 | 68 |
| 19 | ![]() | MID | 2 | 0 | 0 | 0 | 68 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 24 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
| 28 | ![]() | FWD | 5 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 47 |
| 16 | ![]() | MID | 2 | 1 | 0 | 0 | 61 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 16 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Southern U.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Whitten, Sydney | GK | 0 | 0 | 0 | 0 | 51 | ||||
| 2 | Johnson, Francesca | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | McDonald, Tianna | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Johnson, Gia | 0 | 0 | 0 | 1 | 90 | |||||
| 9 | De Freitas, Marcella | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 10 | Pinto, Dajonae | 0 | 0 | 0 | 0 | 65 | |||||
| 13 | Henderson, Dayla | DEF | 1 | 0 | 0 | 0 | 52 | ||||
| 16 | Walters, Shania | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 17 | Berry, J'lea | FWD | 1 | 1 | 1 | 0 | 53 | ||||
| 18 | Griffin, Hillary | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 25 | Prescod-beckles, Nyeemah | FWD | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Doss, Sa'naa | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 8 | Howard, Dasia | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 12 | Burrell, Uriah | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 21 | Page, Shelby | 0 | 0 | 0 | 0 | 21 | |||||
| 22 | Name, Name | 0 | 0 | 0 | 0 | 16 | |||||
| 29 | Pittman, Keilyn | FWD | 1 | 1 | 0 | 0 | 30 | ||||
| 23 | Name, Name | 0 | 0 | 0 | 0 | 4 | |||||
Totals | Â | Â | 3 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Droze, Ava | 39 | 0 | 3 |
| 1 | Whitten, Sydney | 51 | 0 | 2 |
Totals | Â | Â | 0 | 5 |

















