University of Southern Mississippi Athletics
Southern Miss. vs South Alabama
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (2) |
![]() | 4 | 3 | 7 (5) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 4 | 4 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:05 | #16 Shaelynn Quick |
Southern Miss.


South Alabama

Luckhardt, Allison at goalie for South Alabama

Bruni, Kesaia at goalie for Southern Miss.

Shot by USM Taylor, Lorilee.

Shot by USM Sadat, Anatu, out left.

Shot by USM Taylor, Lorilee, out left.

Foul on Sadat, Anatu.

Corner kick [08:35].

Shot by USM Taylor, Lorilee, out top.


Foul on Gray, Monique.

Foul on Taylor, Lorilee.

Foul on Vega, Rebeka.

Shot by USA Descary, Melina, bottom center, saved by Bruni, Kesaia.


Shot by USM Stewart, Taylor, bottom left, saved by Luckhardt, Allison.

Corner kick [23:14].



Yellow card on USM Quick, Shaelynn.

Shot by USA Descary, Melina, bottom left, saved by Bruni, Kesaia.

Corner kick [28:27].

Foul on Nakano, Adaira.

Shot by USA Nicolson, Kate, bottom center, saved by Bruni, Kesaia.

Shot by USA Gray, Monique, out top left.


Foul on Fortenberry, Amber.

Offside against Southern Miss..





45:00
End of PeriodSouthern Miss.


South Alabama

Start of 2nd period [45:00].

FOR USM: , #1 Bruni, Kesaia, #18 Williamson, Alice, #11 Nakano, Adaira, #12 Tapper, Mallory, #19 Vega, Rebeka, #16 Quick, Shaelynn, #14 Taylor, Lorilee, #13 Mitchell, Raquelle, #24 Taylor, Chloe, #28 Marwah, Ishpreen, #29 Wilson, Natalie.

FOR USA: , #1 Luckhardt, Allison, #4 Nicolson, Kate, #5 Fortenberry, Amber, #32 Gray, Monique, #18 Kotsopoulos, Kyra, #9 Campanella, Amelia, #14 Campo, Irene, #15 Frost, Bonnie, #10 Lopes, Juliana, #29 Hunt, Mae, #17 Moise, Laurie Ann.






Shot by USM Williamson, Alice, out top.

Corner kick [49:05].

Foul on Kotsopoulos, Kyra.

Foul on Taylor, Chloe.

Shot by USA Kotsopoulos, Kyra, bottom center, saved by Bruni, Kesaia.

Foul on Lopes, Juliana.



Foul on Mitchell, Raquelle.

Offside against South Alabama.

Shot by USA Moise, Laurie Ann, out top right.


Foul on Campo, Irene.

Foul on Frost, Bonnie.


Foul on Mitchell, Raquelle.

Shot by USM Taylor, Lorilee, bottom left, saved by Luckhardt, Allison.

Foul on Frost, Bonnie.

Corner kick [65:02].

Offside against South Alabama.

Offside against South Alabama.

Foul on Marwah, Ishpreen.




Offside against South Alabama.

Corner kick [74:21].



Shot by USM Stewart, Taylor, out top left.

Shot by USA Gray, Monique, bottom center, saved by Bruni, Kesaia.








Foul on Jacobs, Amelia.

Foul on Jacobs, Amelia.



Corner kick [88:16].

Shot by USM Taylor, Lorilee, out top.

Corner kick [89:48].
90:00
End of Period
Southern Miss.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 32 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 85 | |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | FWD | 5 | 1 | 0 | 0 | 75 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 86 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 86 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | DEF | 2 | 1 | 0 | 0 | 34 |
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 63 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 2 |
Totals | Â | Â | 9 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

South Alabama

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Luckhardt, Allison | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Nicolson, Kate | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | Fortenberry, Amber | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Lantaigne, April | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 8 | Descary, Melina | MID | 2 | 2 | 0 | 0 | 79 | ||||
| 9 | Campanella, Amelia | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 14 | Campo, Irene | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 15 | Frost, Bonnie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Moise, Laurie Ann | FWD | 1 | 0 | 0 | 0 | 45 | ||||
| 29 | Hunt, Mae | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 32 | Gray, Monique | FWD | 2 | 1 | 0 | 0 | 88 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Magliocca, Sydney | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 10 | Lopes, Juliana | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 16 | Straub, Kj | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 18 | Kotsopoulos, Kyra | MID | 1 | 1 | 0 | 0 | 37 | ||||
| 23 | Cousins, Georgia | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 27 | Jacobs, Amelia | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 30 | Reeder, Emma | MID | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 7 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Luckhardt, Allison | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |


















