University of Southern Mississippi Athletics
Southern Miss. vs James Madison
09/21/2024
Sentara Park
04:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 4 | 3 | 7 |
Scoring Summary
- | - | - | - | - | SM | JMU |
|---|---|---|---|---|---|---|
| 07:52 | Rebeka Vega (1) | Unassisted | GOAL by SM Vega, Rebeka. | 1 | 0 | |
| 17:00 | Adaira Nakano (2) | Unassisted | GOAL by SM Nakano, Adaira. | 2 | 0 | |
| 20:13 | Ginny Lackey (4) | Assisted by: Amanda Attanasi | GOAL by JMU Lackey, Ginny Assist by Attanasi, Amanda. | 2 | 1 | |
| 22:05 | Tali Rovner (1) | Assisted by: Lexi Vanderlinden | GOAL by JMU Rovner, Tali Assist by Vanderlinden, Lexi. | 2 | 2 | |
| 25:21 | Sophia Verrecchia (3) | Unassisted | GOAL by JMU Verrecchia, Sophia. | 2 | 3 | |
| 39:05 | Ariana Reyes (3) | Unassisted | GOAL by JMU Reyes, Ariana. | 2 | 4 | |
| 58:27 | Ginny Lackey (4) | Assisted by: Jamie Swartz | GOAL by JMU Lackey, Ginny Assist by Swartz, Jamie. | 2 | 5 | |
| 59:47 | Amanda Attanasi (2) | Assisted by: Jamie Swartz | GOAL by JMU Attanasi, Amanda Assist by Swartz, Jamie. | 2 | 6 | |
| 80:05 | Ellie Cook (1) | Unassisted | GOAL by JMU Cook, Ellie. | 2 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Southern Miss. | 7 | 1 | 8 (4) |
| James Madison | 9 | 8 | 17 (11) |
Saves | |||
| Southern Miss. | 3 | 1 | 4 |
| James Madison | 1 | 1 | 2 |
Corners Kicks | |||
| Southern Miss. | 2 | 1 | 3 |
| James Madison | 2 | 4 | 6 |
Offsides | |||
| Southern Miss. | 0 | 1 | 1 |
| James Madison | 0 | 2 | 2 |
Fouls | |||
| Southern Miss. | 8 | 4 | 12 |
| James Madison | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 55:55 | #0 Maddie Ellis |




