University of Southern Mississippi Athletics
Southern Miss. vs Arkansas St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | USM | ASU |
|---|---|---|---|---|---|---|
| 42:54 | ![]() | Rebeka Vega (2) | Unassisted | USM Rebeka Vega PENALTY KICK GOAL. | 1 | 0 |
| 55:01 | ![]() | Keelyn Peacock (4) | Assisted by: Sarah Strong | GOAL by ASU Peacock, Keelyn Assist by Strong, Sarah. | 1 | 1 |
| 68:34 | ![]() | Adaira Nakano (3) | Unassisted | GOAL by USM Nakano, Adaira. | 2 | 1 |
| 78:08 | ![]() | Emma Riley (2) | Assisted by: Emma Riales | GOAL by ASU Riley, Emma Assist by Riales, Emma. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (6) |
![]() | 4 | 6 | 10 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:39 | #29 Natalie Wilson | |
![]() | 89:20 | #19 Rebeka Vega |
Southern Miss.


Arkansas St.

Deschaine, Damaris at goalie for Arkansas St.

Bruni, Kesaia at goalie for Southern Miss.

Shot by ASU Schwartz, Alex.

Shot by USM Stewart, Taylor, out top.

Shot by USM Stewart, Taylor.

Foul on Williamson, Alice.

Corner kick [12:52].

Shot by USM Stewart, Taylor, out top.




Foul on Stewart, Taylor.


Foul on Vega, Rebeka.

Offside against Arkansas St..

Shot by ASU Peacock, Keelyn, bottom center, saved by Bruni, Kesaia.

Shot by ASU Strong, Sarah, bottom center, saved by Bruni, Kesaia.

Shot by ASU Riley, Emma, out top.

Shot by USM Stewart, Taylor, top, saved by Deschaine, Damaris.




Foul on Bernard, Rylee.

Shot by USM Tapper, Mallory, bottom center, saved by Deschaine, Damaris.

Foul on Cederholm, Tindra.

Yellow card on USM Wilson, Natalie.

Foul on Riley, Emma
1

42:54

0
45:00
End of PeriodSouthern Miss.


Arkansas St.

Start of 2nd period [45:00].

FOR USM: , #1 Bruni, Kesaia, #8 Stewart, Taylor, #25 Cebasek, Neza, #11 Nakano, Adaira, #12 Tapper, Mallory, #16 Quick, Shaelynn, #18 Williamson, Alice, #19 Vega, Rebeka, #22 Mitchell, Raquelle, #28 Marwah, Ishpreen, #29 Wilson, Natalie.

FOR ASU: , #1 Deschaine, Damaris, #17 Lea, Tara, #25 Peacock, Keelyn, #8 Hansen, Nicoline, #4 Kempf, Zoie, #10 Strong, Sarah, #12 Whisenhunt, Riley, #27 Schwartz, Alex, #21 Robinson, McKenzie, #16 Langford, Gertie, #35 Jones, Maya.







Shot by USM Vega, Rebeka, bottom right, saved by Deschaine, Damaris.

Shot by USM Quick, Shaelynn, out left.

Corner kick [49:45].

Foul on Peacock, Keelyn.

Foul on Stewart, Taylor.
1

55:01

1

Foul on Peacock, Keelyn.

Shot by ASU Peacock, Keelyn.

Corner kick [55:45].

Foul on Schwartz, Alex.

Offside against Arkansas St..

Corner kick [59:14].

Shot by USM Williamson, Alice, out left.

Foul on Jones, Maya.

Shot by USM Tapper, Mallory, out right.

Foul on Mitchell, Raquelle.




Shot by ASU Peacock, Keelyn, out left.

Foul on Williamson, Alice.



2

68:34

1

Corner kick [69:42].

Shot by USM Mitchell, Raquelle, top, saved by Deschaine, Damaris.

Foul on Williamson, Aliyah.

Foul on Jones, Maya.

Shot by USM Williamson, Alice, out top.


Shot by ASU Hansen, Nicoline.

Foul on Cebasek, Neza.
2

78:08

2

Corner kick [80:15].

Foul on Hansen, Nicoline.

Foul on Williamson, Alice.

Corner kick [82:45].

Offside against Arkansas St..

Foul on Cebasek, Neza.


Corner kick [85:54].

Shot by USM Vega, Rebeka, out right.

Yellow card on USM Vega, Rebeka.

Foul on Vega, Rebeka.

Shot by ASU Edafe, Omamuzo.
90:00
End of Period
Southern Miss.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 8 | ![]() | DEF | 4 | 1 | 0 | 0 | 62 |
| 11 | ![]() | 1 | 1 | 1 | 0 | 90 | |
| 12 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 18 | ![]() | FWD | 2 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 3 | 2 | 1 | 0 | 86 |
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 |
Totals | Â | Â | 14 | 6 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Arkansas St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Deschaine, Damaris | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Flores, Lucia | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 4 | Kempf, Zoie | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 8 | Hansen, Nicoline | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Horn, Kennedy | 0 | 0 | 0 | 0 | 22 | |||||
| 10 | Strong, Sarah | 1 | 1 | 0 | 1 | 90 | |||||
| 12 | Whisenhunt, Riley | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Langford, Gertie | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 21 | Robinson, McKenzie | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 27 | Schwartz, Alex | MID | 1 | 0 | 0 | 0 | 84 | ||||
| 35 | Jones, Maya | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Riley, Emma | FWD | 2 | 1 | 1 | 0 | 45 | ||||
| 7 | Cederholm, Tindra | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 17 | Lea, Tara | 0 | 0 | 0 | 0 | 19 | |||||
| 19 | Riales, Emma | 0 | 0 | 0 | 1 | 47 | |||||
| 22 | Williamson, Aliyah | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 24 | Edafe, Omamuzo | MID | 1 | 0 | 0 | 0 | 14 | ||||
| 25 | Peacock, Keelyn | MID | 4 | 2 | 1 | 0 | 61 | ||||
| 26 | Bernard, Rylee | MID | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 10 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Deschaine, Damaris | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |
















