University of Southern Mississippi Athletics
Nicholls vs Southern Miss.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Scoring Summary
- | - | - | - | - | NSU | USM |
|---|---|---|---|---|---|---|
| 01:10 | ![]() | Adaira Nakano (4) | Assisted by: Emilie Torres | GOAL by USM Nakano, Adaira Assist by Torres, Emilie. | 0 | 1 |
| 06:17 | ![]() | Chloe Taylor (2) | Unassisted | GOAL by USM Taylor, Chloe. | 0 | 2 |
| 11:24 | ![]() | Adaira Nakano (4) | Assisted by: Emilie Torres | GOAL by USM Nakano, Adaira Assist by Torres, Emilie. | 0 | 3 |
| 21:14 | ![]() | Brooke Amos (1) | Assisted by: Adaira Nakano | GOAL by USM Amos, Brooke Assist by Nakano, Adaira. | 0 | 4 |
| 52:16 | ![]() | Tay Collum (1) | Unassisted | GOAL by USM Collum, Tay. | 0 | 5 |
| 83:20 | ![]() | Adaira Nakano (4) | Unassisted | USM Adaira Nakano PENALTY KICK GOAL. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (2) |
![]() | 8 | 6 | 14 (10) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:55 | #29 Natalie Wilson | |
![]() | 89:41 | #24 Chloe Taylor |
Nicholls


Southern Miss.

Helbling, Alex at goalie for Southern Miss.

Zepeda, Elizabeth at goalie for Nicholls

Shot by USM Stefan, Bernadett, bottom center, saved by Zepeda, Elizabeth.
0

01:10

1

Offside against Nicholls.

Offside against Nicholls.
0

06:17

2
0

11:24

3







Foul on Nickal, Shelby.






Corner kick [20:21].
0

21:14

4

Foul on Kingsley, Blessing.

Foul on Nakagawa, Hinano.


Shot by USM Martin, Parker, out top.



Offside against Nicholls.




Foul on Martin, Parker.

Offside against Nicholls.



Shot by USM Clark, Victoria, bottom center, saved by Zepeda, Elizabeth.


Foul on Bastine, Peyton.

Foul on Thorhallsdottir, Anna.

Shot by USM Amos, Brooke, out left.

Shot by NSU Villatoro, Kelsey, bottom right, saved by Helbling, Alex.
45:00
End of PeriodNicholls


Southern Miss.

Start of 2nd period [45:00].

FOR NSU: , #0 Cook, Megan, #18 Poirrier, Kaitlyn, #5 Jeter, Jaden, #10 Koronkiewicz, Kinga, #6 Mazur, Lillie, #19 Garris, Nevaeh, #12 Bastine, Peyton, #9 Barrett, Koryn, #21 LaMotte, Delaney, #24 Thorhallsdottir, Anna, #32 Payne, Berkley.

FOR USM: , #40 Ellis, Maddie, #20 Collum, Tay, #7 Amos, Brooke, #12 Tapper, Mallory, #10 Stefan, Bernadett, #3 Badurak, Abby, #28 Marwah, Ishpreen, #2 Clark, Victoria, #15 Runarsdottir, Isold, #21 House, Marissa, #18 Williamson, Alice.








Corner kick [45:07].

Offside against Nicholls.

Shot by NSU Barrett, Koryn, bottom left, saved by Ellis, Maddie.

Shot by USM Runarsdottir, Isold, bottom center, saved by Cook, Megan.

Foul on Koronkiewicz, Kinga.
0

52:16

5

Offside against Southern Miss..

Foul on LaMotte, Delaney.


Offside against Nicholls.

Foul on Clark, Victoria.

Shot by NSU Garris, Nevaeh, out left.

Foul on Runarsdottir, Isold.





Corner kick [62:59].

Shot by USM Carvalho, Melanie, out left.





Yellow card on USM Wilson, Natalie.

Foul on Rice, Hannah.






Shot by USM Stewart, Taylor, bottom center, saved by Cook, Megan.





Foul on Godwin, Emma.

Shot by USM Martin, Parker, out left.


Corner kick [77:35].




Foul on Mazur, Lillie
0

83:20

6


Corner kick [85:40].


Corner kick [87:44].

Foul on Barrett, Koryn.

Yellow card on USM Taylor, Chloe.
90:00
End of Period
Nicholls

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Zepeda, Elizabeth | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Cox, Brooke | FWD | 0 | 0 | 0 | 0 | 45 |
| 5 | Jeter, Jaden | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Barrett, Koryn | MID | 1 | 1 | 0 | 0 | 57 |
| 14 | Bonadona, Caryn | DEF | 0 | 0 | 0 | 0 | 12 |
| 18 | Poirrier, Kaitlyn | FWD | 0 | 0 | 0 | 0 | 36 |
| 19 | Garris, Nevaeh | MID | 1 | 0 | 0 | 0 | 41 |
| 20 | Champagne, Gabrielle | FWD | 0 | 0 | 0 | 0 | 17 |
| 22 | Ingram, Kori | DEF | 0 | 0 | 0 | 0 | 50 |
| 26 | Sigurdsson, Sara | DEF | 0 | 0 | 0 | 0 | 13 |
| 32 | Payne, Berkley | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Rice, Hannah | FWD | 0 | 0 | 0 | 0 | 6 |
| 6 | Mazur, Lillie | MID | 0 | 0 | 0 | 0 | 78 |
| 10 | Koronkiewicz, Kinga | MID | 0 | 0 | 0 | 0 | 44 |
| 12 | Bastine, Peyton | DEF | 0 | 0 | 0 | 0 | 66 |
| 21 | Lamotte, Delaney | DEF | 0 | 0 | 0 | 0 | 40 |
| 24 | Thorhallsdottir, Anna | MID | 0 | 0 | 0 | 0 | 49 |
| 25 | Nickal, Shelby | FWD | 0 | 0 | 0 | 0 | 38 |
| 27 | Godwin, Emma | FWD | 0 | 0 | 0 | 0 | 39 |
| 31 | Villatoro, Kelsey | FWD | 1 | 1 | 0 | 0 | 49 |
| 34 | McReynolds, Mallory | FWD | 0 | 0 | 0 | 0 | 41 |
Totals | Â | Â | 3 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cook, Megan | 45 | 2 | 2 |
| 0 | Zepeda, Elizabeth | 45 | 4 | 2 |
Totals | Â | Â | 6 | 4 |

Southern Miss.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 7 | ![]() | MID | 2 | 1 | 1 | 0 | 61 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 2 | 36 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 70 | ||||
| 11 | ![]() | MID | 3 | 3 | 3 | 1 | 48 | ||||
| 20 | ![]() | MID | 1 | 1 | 1 | 0 | 61 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 34 | ||||
| 24 | ![]() | MID | 1 | 1 | 1 | 0 | 40 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 1 | 0 | 0 | 28 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 35 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 29 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 27 | ![]() | DEF | 2 | 0 | 0 | 0 | 32 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
Totals | Â | Â | 14 | 10 | 6 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 1 |
| 40 | ![]() | 45 | 0 | 1 |
Totals | Â | Â | 0 | 2 |

























