University of Southern Mississippi Athletics
2020 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Diaz, Ariel | 9 | 9 | 739 | 5 | 0 | 10 | 23 | 0.217 | 11 | 0.478 | 1-0 | 3 | 0-0 |
| 4 | Pohevitz, Hailey | 9 | 3 | 454 | 3 | 2 | 8 | 12 | 0.250 | 6 | 0.500 | 0-0 | 1 | 2-2 |
| 9 | Caracheo, Jenny | 9 | 8 | 801 | 2 | 0 | 4 | 12 | 0.167 | 6 | 0.500 | 1-0 | 1 | 0-0 |
| 24 | Pierce, Caitlin | 7 | 7 | 650 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 12 | Ramos, Joannie | 9 | 9 | 830 | 1 | 1 | 3 | 9 | 0.111 | 4 | 0.444 | 0-0 | 0 | 1-1 |
| 22 | Campos, Alice | 6 | 3 | 350 | 1 | 0 | 2 | 10 | 0.100 | 4 | 0.400 | 0-0 | 1 | 0-0 |
| 15 | Sishuba, Nolubabalo | 8 | 6 | 528 | 1 | 0 | 2 | 8 | 0.125 | 1 | 0.125 | 1-0 | 0 | 0-0 |
| 28 | Williams, Katelyn | 7 | 1 | 124 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 20 | Collum, Tay | 8 | 4 | 492 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 1-0 | 0 | 0-0 |
| 11 | Durham, Olivia | 8 | 4 | 318 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Flammia, Madisyn | 8 | 8 | 722 | 0 | 0 | 0 | 11 | 0.000 | 6 | 0.545 | 0-0 | 0 | 0-0 |
| 30 | Hamilton, Mackenzie | 4 | 1 | 28 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Hoppmeyer, Keely | 9 | 8 | 680 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 17 | Kingsley, Blessing | 9 | 8 | 648 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 1 | Mindnich, Kendell | 9 | 9 | 571 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Olin, Aubrey | 9 | 3 | 329 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 2 | Pennington, Macie | 8 | 8 | 622 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-1 | 0 | 0-0 |
| 0 | Preston, Sarah | 6 | 0 | 257 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Ryan, Mya | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 9 | 99 | 9144 | 14 | 5 | 33 | 118 | 0.119 | 57 | 0.483 | 4-1 | 6 | 3-3 |
| Opponents | Â | 9 | 148 | 9118 | 7 | 6 | 20 | 129 | 0.054 | 55 | 0.426 | 7-1 | 2 | 0-0 |
