University of Southern Mississippi Athletics
Southern Miss vs ULM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | USM | ULM |
|---|---|---|---|---|---|---|
| 41:27 | ![]() | Khyjian Thomas (0) | Assisted by: Bailey Botkin | GOAL by ULM Khyjian Thomas (FIRST GOAL), Assist by Bailey Botkin. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 10 | 18 (11) |
![]() | 3 | 4 | 7 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 7 | 11 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Southern Miss


ULM

Kendell Mindnich at goalie for Southern Miss.

Angel Hailey at goalie for ULM.

Shot by USM Jessica Shepherd HIT CROSSBAR.

Foul on ULM.

Corner kick by USM JoAnnie Ramos [04:38].

Foul on Southern Miss.

Shot by USM Jenny Caracheo, SAVE Angel Hailey.

Foul on ULM.

Shot by ULM Khyjian Thomas, SAVE Kendell Mindnich.

Shot by USM Ariel Diaz HIT POST.

Shot by USM Morgan Robertson, SAVE Angel Hailey.

Shot by USM Ariel Diaz BLOCKED.

Offside against Southern Miss.

Shot by USM Hailey Pohevitz WIDE.


Shot by USM Jessica Shepherd, SAVE Angel Hailey.



Corner kick by ULM Victoria Altieri [27:38].

Shot by ULM Melissa Taft, SAVE Kendell Mindnich.



Corner kick by ULM Victoria Altieri [28:29].

Offside against ULM.

Offside against Southern Miss.





Foul on ULM.

Foul on Southern Miss.




Foul on Southern Miss.

Foul on Southern Miss.
0

41:27

1

*

Foul on Southern Miss.


Header Shot by USM Mackenzie Hamilton, SAVE Angel Hailey.
45:00
End of PeriodSouthern Miss


ULM

Start of 2nd period [45:00].

Foul on Southern Miss.

For USM: #22 Alice Campos, #4 Hailey Pohevitz, #8 Monica Maldonado, #9 Jenny Caracheo, #12 JoAnnie Ramos, #32 Keely Hoppmeyer, #23 Madisyn Flammia, #11 Olivia Durham, #24 Caitlin Pierce, #21 Kaitlin Fayard, #1 Kendell Mindnich.

For ULM: #5 Bailey Botkin, #17 Taylor Altieri, #6 Alexiss Trudeau, #18 Melissa Taft, #24 Amanda Castillo, #3 Alexis Cherry, #23 Erika Wiest, #22 Victoria Altieri, #9 Camryn Ciaramella, #0 Angel Hailey, #12 Madi Garza.

Foul on Southern Miss.

Shot by USM Alice Campos, SAVE Angel Hailey.

Foul on Southern Miss.

Offside against ULM.


Foul on Southern Miss.

Foul on ULM.

Shot by USM Alice Campos HIT POST.


Shot by USM Kaitlin Fayard, SAVE Angel Hailey.

Corner kick by ULM Camryn Ciaramella [63:56].

Shot by ULM Bailey Botkin, SAVE Kendell Mindnich.



Corner kick by ULM Camryn Ciaramella [66:09].


Sarah Preston at goalie for Southern Miss.





Shot by USM Ariel Diaz, SAVE Angel Hailey.

Shot by USM Ariel Diaz, SAVE Angel Hailey.

Shot by ULM McKenzie Rizqi WIDE.


Foul on ULM.




Shot by ULM Khyjian Thomas, SAVE Sarah Preston.






Shot by USM Hailey Pohevitz, SAVE Angel Hailey.

Shot by USM Hailey Pohevitz, SAVE Angel Hailey.

Foul on ULM.

Shot by USM Alice Campos, SAVE Angel Hailey.


Shot by USM Ariel Diaz WIDE.

Shot by USM Hailey Pohevitz HIGH.

Shot by ULM Erika Wiest, SAVE Sarah Preston.
90:00
End of Period
Southern Miss

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | GK | 0 | 0 | 0 | 0 | 69 | |
| 3 | F | 5 | 2 | 0 | 0 | 62 | |
| 4 | ![]() | F | 4 | 2 | 0 | 0 | 78 |
| 5 | D/M | 2 | 1 | 0 | 0 | 52 | |
| 9 | M | 1 | 1 | 0 | 0 | 82 | |
| 12 | M | 0 | 0 | 0 | 0 | 90 | |
| 13 | F/D | 1 | 1 | 0 | 0 | 36 | |
| 21 | D | 1 | 1 | 0 | 0 | 90 | |
| 23 | D | 0 | 0 | 0 | 0 | 90 | |
| 24 | D | 0 | 0 | 0 | 0 | 90 | |
| 32 | M | 0 | 0 | 0 | 0 | 81 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 21 | ||
| 2 | 0 | 0 | 0 | 0 | 12 | ||
| 7 | 0 | 0 | 0 | 0 | 4 | ||
| 8 | 0 | 0 | 0 | 0 | 35 | ||
| 11 | 0 | 0 | 0 | 0 | 38 | ||
| 22 | 3 | 2 | 0 | 0 | 43 | ||
| 25 | 0 | 0 | 0 | 0 | 9 | ||
| 30 | 1 | 1 | 0 | 0 | 8 | ||
Totals | Â | Â | 18 | 11 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 69 | 1 | 3 | |
Totals | Â | Â | 1 | 3 |

ULM

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Hailey, Angel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Cherry, Alexis | D/M | 0 | 0 | 0 | 0 | 78 | ||||
| 5 | Botkin, Bailey | D | 1 | 1 | 0 | 1 | 90 | ||||
| 6 | Trudeau, Alexiss | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Ciaramella, Camryn | F | 0 | 0 | 0 | 0 | 54 | ||||
| 12 | Garza, Madi | MF | 0 | 0 | 0 | 0 | 72 | ||||
| 17 | Altieri, Taylor | F/D | 0 | 0 | 0 | 0 | 79 | ||||
| 18 | Taft, Melissa | M | 1 | 1 | 0 | 0 | 72 | ||||
| 22 | Altieri, Victoria | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Wiest, Erika | M/F | 1 | 1 | 0 | 0 | 55 | ||||
| 24 | Castillo, Amanda | M | 0 | 0 | 0 | 0 | 72 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas, Khyjian | 3 | 3 | 1 | 0 | 34 | |||||
| 4 | Zerazion, Rahel | 0 | 0 | 0 | 0 | 22 | |||||
| 7 | Rizqi, McKenzie | 1 | 0 | 0 | 0 | 28 | |||||
| 10 | Ruijter, Jascha De | 0 | 0 | 0 | 0 | 12 | |||||
| 11 | Mievis, Annelore | 0 | 0 | 0 | 0 | 8 | |||||
| 13 | Delamater, Blake | 0 | 0 | 0 | 0 | 12 | |||||
| 20 | Bell, Mackenzie | 0 | 0 | 0 | 0 | 2 | |||||
| 26 | Wiest, Cassidy | 0 | 0 | 0 | 0 | 18 | |||||
Totals | Â | Â | 7 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hailey, Angel | 90 | 0 | 11 |
Totals | Â | Â | 0 | 11 |



