University of Southern Mississippi Athletics
William Carey vs Southern Miss
| Team | 1st quarter1 | 2nd quarter2 | 3rd quarter3 | 4th quarter4 | Total |
|---|---|---|---|---|---|
| 11 | 11 | 9 | 13 | 44 | |
| 19 | 27 | 19 | 17 | 82 |
William Carey - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hughes, Shantavis | * | 21 | 3 - 5 | 3 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 4 | 0 | 1 | 9 |
| 12 | Stinson, Tamia | * | 26 | 1 - 9 | 0 - 4 | 6 - 7 | 1 - 0 | 1 | 4 | 2 | 10 | 1 | 2 | 8 |
| 1 | Jones, Teshia | * | 31 | 2 - 9 | 2 - 9 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 5 | 0 | 0 | 6 |
| 10 | Bell, Aliyah | * | 13 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 3 | 0 | 0 | 5 |
| 14 | Jones, Jada | * | 18 | 1 - 5 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| 21 | Pullum, Latia | 26 | 4 - 6 | 0 - 1 | 2 - 3 | 3 - 2 | 5 | 3 | 3 | 5 | 0 | 0 | 10 | |
| 5 | McCullum, Maia | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 22 | Dumas, Paige | 26 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | |
| 2 | Richardson, Savannah | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | |
| 11 | Terrell, Lachan | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Smith, Mallory | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-49 | 6-25 | 10-12 | 14-18 | 32 | 22 | 8 | 36 | 2 | 6 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 14-49 | 6-49 | 10-12 |
| 28.6% | 12.2% | 83.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Southern Miss - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hailes, Shonte | * | 28 | 7 - 13 | 0 - 2 | 4 - 8 | 3 - 0 | 3 | 2 | 3 | 1 | 0 | 5 | 18 |
| 21 | King, Jayla | * | 24 | 7 - 13 | 0 - 2 | 2 - 3 | 3 - 3 | 6 | 1 | 2 | 2 | 0 | 3 | 16 |
| 22 | Brown, Megan | * | 24 | 4 - 8 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 3 | 2 | 2 | 0 | 1 | 8 |
| 11 | Felton, Kyle | * | 16 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 3 | 6 |
| 20 | Brown, Molly | * | 19 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 34 | Leaphart, Respect | 13 | 3 - 6 | 0 - 0 | 5 - 6 | 4 - 2 | 6 | 3 | 1 | 2 | 0 | 1 | 11 | |
| 2 | Kennedy, Allie | 23 | 3 - 13 | 1 - 4 | 0 - 0 | 3 - 2 | 5 | 0 | 6 | 2 | 0 | 1 | 7 | |
| 15 | Landing, Amber | 14 | 3 - 5 | 0 - 1 | 0 - 0 | 5 - 4 | 9 | 2 | 1 | 2 | 1 | 1 | 6 | |
| 24 | Gavin, Kennedy | 11 | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 2 | 0 | 3 | 0 | 2 | 6 | |
| 25 | Mayze, Alarie | 19 | 1 - 6 | 0 - 0 | 2 - 3 | 3 - 1 | 4 | 2 | 0 | 2 | 1 | 3 | 4 | |
| 12 | Carter, Imani | 9 | 0 - 2 | 0 - 1 | 0 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-79 | 1-15 | 13-22 | 30-24 | 54 | 20 | 17 | 19 | 2 | 22 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 34-79 | 1-79 | 13-22 |
| 43.0% | 1.3% | 59.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0













