University of Southern Mississippi Athletics
Old Dominion vs Southern Miss
| Team | 1st quarter1 | 2nd quarter2 | 3rd quarter3 | 4th quarter4 | Total |
|---|---|---|---|---|---|
| 14 | 28 | 19 | 13 | 74 | |
| 16 | 9 | 12 | 18 | 55 |
Old Dominion - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Edwards, Taylor | * | 31 | 5 - 5 | 0 - 0 | 4 - 10 | 1 - 7 | 8 | 4 | 3 | 5 | 0 | 3 | 14 |
| 30 | Jackson, Ashley | * | 28 | 5 - 7 | 0 - 0 | 4 - 4 | 2 - 6 | 8 | 4 | 3 | 3 | 1 | 1 | 14 |
| 5 | Morris, Victoria | * | 36 | 4 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 10 |
| 34 | Oigbokie, Odegua | * | 27 | 2 - 8 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 0 | 2 | 3 | 0 | 0 | 5 |
| 24 | Brew. Carley | * | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| 00 | Loftus, Kelly | 26 | 8 - 11 | 6 - 8 | 2 - 2 | 0 - 5 | 5 | 4 | 1 | 3 | 0 | 1 | 24 | |
| 2 | Timmons, Makayla | 33 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 6 | 3 | 0 | 1 | 5 | |
| 14 | Carter, Dejah | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-44 | 9-13 | 11-18 | 8-31 | 39 | 17 | 17 | 21 | 1 | 7 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-44 | 9-13 | 11-18 |
| 61.4% | 69.2% | 61.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Southern Miss - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | King, Jayla | * | 37 | 5 - 14 | 0 - 1 | 8 - 10 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 3 | 18 |
| 22 | Brown, Megan | * | 27 | 4 - 8 | 1 - 3 | 4 - 4 | 0 - 2 | 2 | 4 | 3 | 1 | 0 | 1 | 13 |
| 25 | Mayze, Alarie | * | 29 | 4 - 8 | 2 - 2 | 1 - 2 | 2 - 3 | 5 | 5 | 2 | 1 | 0 | 2 | 11 |
| 34 | Leaphart, Respect | * | 25 | 2 - 6 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 6 |
| 30 | Lott, Hanah | * | 20 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2 | Kennedy, Allie | 18 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 24 | Gavin, Kennedy | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Brown, Molly | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Felton, Kyle | 14 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 15 | Landing, Amber | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-50 | 4-14 | 17-22 | 5-14 | 19 | 20 | 8 | 12 | 1 | 9 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 17-50 | 4-14 | 17-22 |
| 34.0% | 28.6% | 77.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












