University of Southern Mississippi Athletics
Southern Miss vs UTSA
| Team | 1st quarter1 | 2nd quarter2 | 3rd quarter3 | 4th quarter4 | Total |
|---|---|---|---|---|---|
| 25 | 11 | 19 | 14 | 69 | |
| 12 | 19 | 21 | 16 | 68 |
Southern Miss - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dinkins, Brittanny | * | 32 | 5 - 10 | 1 - 4 | 5 - 6 | 0 - 3 | 3 | 3 | 2 | 3 | 2 | 2 | 16 |
| 22 | Brown, Megan | * | 28 | 3 - 12 | 1 - 2 | 7 - 8 | 2 - 3 | 5 | 3 | 0 | 3 | 0 | 0 | 14 |
| 5 | Hailes, Shonte | * | 36 | 5 - 8 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 1 | 12 |
| 21 | King, Jayla | * | 35 | 4 - 11 | 0 - 1 | 4 - 7 | 8 - 10 | 18 | 0 | 3 | 3 | 0 | 1 | 12 |
| 2 | Cotton, Lashyra | * | 22 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Jewett-giles, Keri | 25 | 3 - 7 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 3 | 0 | 1 | 6 | |
| 1 | Veiga, Tajanay | 16 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 24 | Norris, Brittny | 4 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 34 | Leaphart, Respect | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 5-16 | 18-24 | 15-30 | 45 | 16 | 12 | 19 | 3 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-56 | 5-56 | 18-24 |
| 41.1% | 8.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
UTSA - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Goodwin, Loryn | * | 38 | 5 - 13 | 3 - 8 | 2 - 2 | 1 - 2 | 3 | 3 | 4 | 4 | 0 | 4 | 15 |
| 31 | Heineman, Carlie | * | 36 | 4 - 10 | 3 - 8 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 1 | 12 |
| 4 | Chidomere, Crystal | * | 36 | 6 - 12 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 3 | 6 | 0 | 2 | 4 | 12 |
| 1 | Kiejdrowska, Kasia | * | 36 | 3 - 8 | 2 - 7 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 2 | 1 | 3 | 8 |
| 15 | Toth, Timea | * | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 30 | Smith, Tesha | 33 | 6 - 13 | 0 - 0 | 7 - 11 | 2 - 5 | 7 | 3 | 3 | 2 | 1 | 1 | 19 | |
| 21 | Benson, Marie | 8 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 3 | Dukes, Alexus | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Hawkins, Tija | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-62 | 8-23 | 10-15 | 9-20 | 29 | 18 | 17 | 11 | 5 | 13 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-62 | 8-62 | 10-15 |
| 40.3% | 12.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











