University of Southern Mississippi Athletics
North Texas vs Southern Miss
| Team | 1st quarter1 | 2nd quarter2 | 3rd quarter3 | 4th quarter4 | Total |
|---|---|---|---|---|---|
| 9 | 10 | 13 | 16 | 48 | |
| 15 | 19 | 22 | 14 | 70 |
North Texas - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ellison, Terra | * | 34 | 4 - 11 | 1 - 2 | 4 - 4 | 2 - 2 | 4 | 2 | 0 | 3 | 1 | 0 | 13 |
| 14 | Adams, Candice | * | 34 | 3 - 10 | 3 - 9 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
| 41 | Townley, Madi | * | 29 | 3 - 4 | 0 - 0 | 2 - 3 | 2 - 6 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 1 | Warren, Tyara | * | 25 | 1 - 7 | 0 - 3 | 1 - 2 | 1 - 2 | 3 | 3 | 1 | 1 | 1 | 0 | 3 |
| 3 | Criner, Kelsey | * | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 7 | 0 | 1 | 2 |
| 34 | Buckner, Micayla | 13 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | |
| 10 | Henderson, Adrianna | 20 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 4 | 6 | 0 | 1 | 4 | |
| 23 | Bradley, Terriell | 15 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | |
| 12 | Poland, Jada | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Goodhart, Grace | 12 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-49 | 4-20 | 12-15 | 10-21 | 31 | 20 | 9 | 22 | 2 | 3 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 16-49 | 4-49 | 12-15 |
| 32.7% | 8.2% | 80.0% |
Technical Fouls: Criner, Kelsey (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Southern Miss - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dinkins, Brittanny | * | 25 | 7 - 12 | 3 - 3 | 6 - 6 | 2 - 7 | 9 | 4 | 3 | 4 | 0 | 2 | 23 |
| 2 | Cotton, Lashyra | * | 29 | 4 - 6 | 0 - 0 | 4 - 4 | 0 - 4 | 4 | 3 | 0 | 1 | 3 | 0 | 12 |
| 5 | Hailes, Shonte | * | 31 | 4 - 6 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 1 | 9 |
| 21 | King, Jayla | * | 21 | 2 - 4 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 1 | 5 |
| 22 | Brown, Megan | * | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 1 | 2 |
| 3 | Jewett-giles, Keri | 26 | 3 - 10 | 1 - 4 | 5 - 6 | 0 - 1 | 1 | 1 | 4 | 3 | 0 | 5 | 12 | |
| 20 | Brown, Molly | 7 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Norris, Brittny | 21 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 34 | Leaphart, Respect | 18 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-47 | 6-15 | 18-22 | 5-25 | 30 | 18 | 12 | 17 | 3 | 10 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-47 | 6-47 | 18-22 |
| 48.9% | 12.8% | 81.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0











