University of Southern Mississippi Athletics
New Orleans vs Southern Miss
| Team | 1st quarter1 | 2nd quarter2 | 3rd quarter3 | 4th quarter4 | Total |
|---|---|---|---|---|---|
| 7 | 16 | 13 | 17 | 53 | |
| 19 | 24 | 17 | 18 | 78 |
New Orleans - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brown, Randi | * | 29 | 8 - 19 | 0 - 4 | 2 - 4 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 18 |
| 30 | Woods, Shania | * | 29 | 3 - 8 | 0 - 0 | 3 - 5 | 3 - 3 | 6 | 1 | 1 | 3 | 2 | 1 | 9 |
| 31 | Woods, Asia | * | 25 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 2 | 0 | 0 | 4 |
| 4 | Davis, Ariele | * | 26 | 0 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 4 | 0 | 2 | 0 |
| 23 | Wright, Mariah | * | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Wright, Danielle | 29 | 5 - 9 | 2 - 4 | 3 - 3 | 0 - 5 | 5 | 3 | 1 | 3 | 0 | 2 | 15 | |
| 00 | Matthews, Halie | 14 | 1 - 2 | 0 - 0 | 1 - 4 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | |
| 21 | Larry, Whitley | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | |
| 3 | Angelo, Jewel | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 32 | Mundy, Kayla | 8 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 20 | Swafford, Jada | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Coleman, Raven | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Quixley, Alyssa | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-57 | 2-11 | 9-16 | 13-22 | 35 | 14 | 7 | 20 | 8 | 6 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-57 | 2-11 | 9-16 |
| 36.8% | 18.2% | 56.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Southern Miss - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dinkins, Brittanny | * | 20 | 7 - 12 | 4 - 6 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 0 | 0 | 4 | 18 |
| 21 | King, Jayla | * | 14 | 4 - 8 | 2 - 3 | 1 - 1 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 11 |
| 22 | Brown, Megan | * | 29 | 3 - 5 | 1 - 1 | 3 - 4 | 4 - 5 | 9 | 4 | 3 | 2 | 0 | 0 | 10 |
| 24 | Norris, Brittny | * | 21 | 3 - 8 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 7 |
| 5 | Hailes, Shonte | * | 28 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 4 | 2 | 0 | 0 | 4 |
| 3 | Jewett-giles, Keri | 22 | 4 - 10 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 4 | 0 | 1 | 10 | |
| 1 | Veiga, Tajanay | 16 | 3 - 6 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 0 | 0 | 0 | 7 | |
| 2 | Cotton, Lashyra | 20 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 2 | 2 | 2 | 1 | 4 | |
| 34 | Leaphart, Respect | 16 | 1 - 8 | 0 - 0 | 2 - 2 | 4 - 3 | 7 | 3 | 0 | 3 | 0 | 0 | 4 | |
| 20 | Brown, Molly | 9 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Dozier, Katie | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-70 | 12-25 | 6-7 | 18-27 | 45 | 22 | 21 | 15 | 2 | 7 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 30-70 | 12-25 | 6-7 |
| 42.9% | 48.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0













