University of Southern Mississippi Athletics
Southern Miss vs Florida International
| Team | 1st quarter1 | 2nd quarter2 | 3rd quarter3 | 4th quarter4 | Total |
|---|---|---|---|---|---|
| 21 | 23 | 12 | 19 | 75 | |
| 5 | 8 | 6 | 18 | 37 |
Southern Miss - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cotton, Lashyra | * | 21 | 4 - 10 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 2 | 1 | 1 | 0 | 3 | 9 |
| 12 | Dinkins, Brittanny | * | 21 | 3 - 10 | 2 - 6 | 0 - 0 | 1 - 5 | 6 | 3 | 5 | 4 | 0 | 1 | 8 |
| 22 | Brown, Megan | * | 19 | 4 - 5 | 0 - 1 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 1 | 8 |
| 21 | King, Jayla | * | 19 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 0 | 0 | 1 | 8 |
| 5 | Hailes, Shonte | * | 21 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 3 | 6 |
| 34 | Leaphart, Respect | 24 | 5 - 8 | 0 - 1 | 8 - 8 | 4 - 2 | 6 | 2 | 1 | 1 | 2 | 1 | 18 | |
| 20 | Brown, Molly | 18 | 3 - 5 | 1 - 2 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 0 | 9 | |
| 24 | Norris, Brittny | 18 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 2 | 6 | |
| 1 | Veiga, Tajanay | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | |
| 3 | Jewett-giles, Keri | 25 | 0 - 7 | 0 - 3 | 0 - 0 | 0 - 5 | 5 | 2 | 6 | 3 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-64 | 6-21 | 13-14 | 17-31 | 48 | 14 | 21 | 14 | 2 | 14 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-64 | 6-64 | 13-14 |
| 43.8% | 9.4% | 92.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Florida International - 37
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hudson, Kristian | * | 39 | 6 - 16 | 3 - 7 | 0 - 0 | 1 - 6 | 7 | 2 | 0 | 5 | 0 | 0 | 15 |
| 13 | Hegedus, Janka | * | 30 | 3 - 9 | 0 - 2 | 0 - 1 | 1 - 2 | 3 | 3 | 1 | 3 | 0 | 0 | 6 |
| 25 | Hawkins, Amari | * | 32 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 4 | 0 | 0 | 2 |
| 1 | Pound, Kiandre'a | * | 26 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| 21 | Gordon, Alexis | * | 15 | 0 - 7 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| 5 | Rogers, Kayla | 33 | 4 - 11 | 1 - 5 | 3 - 4 | 0 - 1 | 1 | 3 | 3 | 4 | 0 | 0 | 12 | |
| 12 | Fields, Sydney | 20 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 20 | Hawkins, Aajah | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-53 | 4-19 | 3-5 | 8-19 | 27 | 13 | 7 | 21 | 0 | 1 | 37 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 15-53 | 4-53 | 3-5 |
| 28.3% | 7.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












