University of Southern Mississippi Athletics
Alabama State vs Southern Miss
| Team | 1st quarter1 | 2nd quarter2 | 3rd quarter3 | 4th quarter4 | Total |
|---|---|---|---|---|---|
| 10 | 8 | 10 | 15 | 43 | |
| 11 | 13 | 26 | 20 | 70 |
Alabama State - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Wright, Britney | * | 33 | 3 - 8 | 0 - 3 | 7 - 8 | 1 - 5 | 6 | 4 | 1 | 2 | 1 | 0 | 13 |
| 14 | Jones, Elisiah | * | 19 | 1 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 5 | 0 | 1 | 0 | 0 | 4 |
| 54 | Calhoun, Tatyana | * | 0 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 1 | 2 | 0 | 4 |
| 11 | Smith, Shamiyiah | * | 17 | 1 - 8 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 2 | 2 | 3 | 0 | 1 | 3 |
| 2 | Clark, Danielle | * | 11 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Ewert, Daniele | 20 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 5 | 0 | 0 | 5 | |
| 3 | Carter, Kaihla | 17 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 2 | 5 | |
| 5 | Toney, Damya | 18 | 0 - 5 | 0 - 2 | 3 - 4 | 3 - 2 | 5 | 1 | 0 | 2 | 0 | 2 | 3 | |
| 34 | Harvey, Victoria | 3 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Blue, Tamecia | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 5 | 0 | 0 | 2 | |
| 4 | Doe, Ziara | 7 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 22 | Stephens, Kayla | 24 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Clark, Zomoria | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 185 | 13-48 | 2-16 | 15-20 | 13-22 | 35 | 25 | 7 | 26 | 3 | 6 | 43 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 13-48 | 2-48 | 15-20 |
| 27.1% | 4.2% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Southern Miss - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dinkins, Brittanny | * | 28 | 7 - 13 | 3 - 8 | 2 - 3 | 0 - 4 | 4 | 4 | 4 | 2 | 0 | 7 | 19 |
| 21 | King, Jayla | * | 33 | 3 - 9 | 0 - 0 | 5 - 8 | 7 - 5 | 12 | 2 | 1 | 2 | 0 | 3 | 11 |
| 22 | Brown, Megan | * | 30 | 4 - 8 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 4 | 2 | 2 | 0 | 0 | 9 |
| 24 | Norris, Brittny | * | 25 | 2 - 7 | 2 - 6 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 1 | 1 | 2 | 7 |
| 3 | Jewett-giles, Keri | * | 23 | 0 - 4 | 0 - 2 | 1 - 4 | 1 - 0 | 1 | 3 | 2 | 2 | 0 | 1 | 1 |
| 2 | Cotton, Lashyra | 19 | 4 - 7 | 0 - 0 | 5 - 6 | 2 - 4 | 6 | 0 | 0 | 1 | 1 | 0 | 13 | |
| 34 | Leaphart, Respect | 8 | 2 - 7 | 0 - 0 | 2 - 2 | 5 - 1 | 6 | 4 | 0 | 1 | 0 | 0 | 6 | |
| 1 | Veiga, Tajanay | 27 | 2 - 5 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 3 | 4 | 0 | 0 | 4 | 4 | |
| 20 | Brown, Molly | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Dozier, Katie | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-63 | 5-21 | 17-27 | 21-23 | 44 | 21 | 14 | 13 | 2 | 17 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-63 | 5-63 | 17-27 |
| 38.1% | 7.9% | 63.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












