University of Southern Mississippi Athletics
Southern Miss vs UAB
| Team | 1st quarter1 | 2nd quarter2 | 3rd quarter3 | 4th quarter4 | Total |
|---|---|---|---|---|---|
| 20 | 2 | 15 | 12 | 49 | |
| 12 | 14 | 14 | 13 | 53 |
Southern Miss - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Norris, Brittny | * | 34 | 4 - 13 | 4 - 8 | 0 - 0 | 1 - 0 | 1 | 1 | 4 | 2 | 0 | 0 | 12 |
| 3 | Jewett-giles, Keri | * | 37 | 5 - 10 | 1 - 3 | 0 - 0 | 1 - 6 | 7 | 2 | 2 | 1 | 0 | 1 | 11 |
| 12 | Dinkins, Brittanny | * | 39 | 5 - 11 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 4 | 10 |
| 21 | King, Jayla | * | 35 | 2 - 7 | 1 - 5 | 1 - 2 | 2 - 2 | 4 | 4 | 0 | 2 | 0 | 0 | 6 |
| 44 | Wilson, Shayla | * | 18 | 0 - 6 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
| 15 | Jenkins, Caitlin | 28 | 4 - 10 | 0 - 0 | 0 - 0 | 0 - 9 | 9 | 3 | 2 | 0 | 2 | 2 | 8 | |
| 2 | Cotton, Lashyra | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-58 | 6-19 | 3-4 | 8-22 | 30 | 17 | 11 | 10 | 3 | 7 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-58 | 6-19 | 3-4 |
| 34.5% | 31.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
UAB - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Black, Chelsee | * | 37 | 6 - 10 | 3 - 4 | 4 - 4 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 0 | 19 |
| 23 | Anderson, Kayla | * | 30 | 4 - 9 | 0 - 0 | 1 - 6 | 1 - 4 | 5 | 2 | 1 | 3 | 3 | 1 | 9 |
| 20 | Kuzmanic, Deanna | * | 40 | 3 - 10 | 2 - 8 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 1 | 1 | 8 |
| 4 | Dufelmeier, Bianca | * | 28 | 3 - 9 | 1 - 4 | 0 - 0 | 3 - 5 | 8 | 1 | 4 | 4 | 0 | 1 | 7 |
| 15 | Winborne, Brittany | * | 30 | 1 - 6 | 0 - 0 | 3 - 4 | 6 - 10 | 16 | 2 | 1 | 1 | 2 | 0 | 5 |
| 14 | Lewis, T'erra | 7 | 0 - 2 | 0 - 2 | 4 - 4 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 41 | Webb, Dy'man | 6 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 24 | Rawls, Kara | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Singleton, Whytney | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Williams, Janeka | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Farmer, Keonna | 1 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-54 | 6-20 | 13-20 | 17-30 | 47 | 12 | 10 | 16 | 6 | 4 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 17-54 | 6-20 | 13-20 |
| 31.5% | 30.0% | 65.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0








