University of Southern Mississippi Athletics
Samford vs Southern Miss
| Team | 1st quarter1 | 2nd quarter2 | 3rd quarter3 | 4th quarter4 | Total |
|---|---|---|---|---|---|
| 10 | 16 | 16 | 6 | 48 | |
| 11 | 20 | 15 | 10 | 56 |
Samford - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mayers, Amara | * | 30 | 6 - 11 | 1 - 1 | 1 - 2 | 0 - 4 | 4 | 0 | 1 | 5 | 0 | 1 | 14 |
| 3 | Elliott, Destiney | * | 35 | 4 - 10 | 1 - 5 | 0 - 0 | 3 - 5 | 8 | 4 | 2 | 1 | 2 | 1 | 9 |
| 22 | Riggins, Ellen | * | 34 | 4 - 9 | 1 - 5 | 0 - 0 | 1 - 4 | 5 | 3 | 3 | 3 | 1 | 0 | 9 |
| 13 | Stevens, Brittany | * | 28 | 3 - 5 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 4 | 2 | 4 | 0 | 1 | 7 |
| 12 | Stricklin, Krista | * | 35 | 1 - 6 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 1 | 3 |
| 31 | Williams, Cassidy | 14 | 1 - 5 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 21 | Fletcher, Keke | 11 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 5 | Blevins, Kassidy | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-53 | 6-25 | 2-4 | 10-24 | 34 | 17 | 12 | 18 | 3 | 4 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-53 | 6-25 | 2-4 |
| 37.7% | 24.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Southern Miss - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Clemons, Jerontay | * | 32 | 3 - 7 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 4 | 0 | 6 | 0 | 2 | 8 |
| 2 | Cotton, Lashyra | * | 26 | 2 - 8 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 1 | 1 | 1 | 2 | 0 | 7 |
| 12 | Dinkins, Brittanny | * | 29 | 2 - 6 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 3 | 4 | 3 | 1 | 0 | 6 |
| 21 | King, Jayla | * | 25 | 3 - 12 | 0 - 1 | 0 - 0 | 5 - 2 | 7 | 2 | 0 | 3 | 0 | 2 | 6 |
| 1 | Veiga, Tajanay | * | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| 15 | Jenkins, Caitlin | 27 | 5 - 12 | 0 - 0 | 1 - 1 | 7 - 4 | 11 | 1 | 0 | 0 | 1 | 1 | 11 | |
| 3 | Jewett-giles, Keri | 23 | 2 - 6 | 0 - 1 | 4 - 6 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 0 | 8 | |
| 24 | Norris, Brittny | 18 | 2 - 4 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 44 | Wilson, Shayla | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-56 | 2-6 | 14-19 | 15-24 | 39 | 14 | 9 | 15 | 4 | 5 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-56 | 2-6 | 14-19 |
| 35.7% | 33.3% | 73.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0









