University of Southern Mississippi Athletics
Southern Miss vs Rice
| Team | 1st quarter1 | 2nd quarter2 | 3rd quarter3 | 4th quarter4 | Total |
|---|---|---|---|---|---|
| 12 | 12 | 18 | 17 | 59 | |
| 8 | 6 | 20 | 15 | 49 |
Southern Miss - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jewett-giles, Keri | * | 35 | 4 - 4 | 1 - 1 | 3 - 5 | 1 - 1 | 2 | 2 | 2 | 3 | 0 | 1 | 12 |
| 2 | Cotton, Lashyra | * | 28 | 6 - 11 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 0 | 1 | 2 | 12 |
| 12 | Dinkins, Brittanny | * | 33 | 2 - 9 | 0 - 3 | 1 - 2 | 0 - 5 | 5 | 2 | 5 | 2 | 0 | 1 | 5 |
| 21 | King, Jayla | * | 15 | 2 - 3 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 4 | 5 |
| 24 | Norris, Brittny | * | 27 | 0 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 44 | Wilson, Shayla | 24 | 6 - 12 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 2 | 0 | 1 | 0 | 1 | 14 | |
| 1 | Veiga, Tajanay | 23 | 2 - 3 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | |
| 15 | Jenkins, Caitlin | 15 | 0 - 7 | 0 - 0 | 3 - 4 | 0 - 7 | 7 | 2 | 0 | 1 | 1 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-55 | 1-6 | 14-18 | 9-23 | 32 | 19 | 11 | 11 | 2 | 11 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-55 | 1-6 | 14-18 |
| 40.0% | 16.7% | 77.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Rice - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hawkins, Maya | * | 35 | 5 - 13 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 6 | 0 | 0 | 12 |
| 10 | Knight, Wendy | * | 36 | 3 - 10 | 2 - 7 | 3 - 4 | 1 - 2 | 3 | 3 | 2 | 2 | 1 | 2 | 11 |
| 33 | Goodwine, Jasmine | * | 34 | 3 - 10 | 1 - 1 | 0 - 0 | 5 - 9 | 14 | 2 | 3 | 3 | 1 | 1 | 7 |
| 32 | Lang, Alyssa | * | 29 | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 4 | 2 | 3 | 0 | 0 | 3 |
| 20 | Rainey, Shani | * | 29 | 0 - 5 | 0 - 2 | 3 - 6 | 4 - 3 | 7 | 2 | 0 | 2 | 0 | 1 | 3 |
| 5 | Grigsby, Lauren | 15 | 2 - 5 | 1 - 4 | 3 - 3 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | |
| 21 | Stanton, Gabrielle | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 44 | Obinnah, Adaeze | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Ducat, Lexie | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-49 | 7-21 | 10-15 | 13-26 | 39 | 18 | 9 | 21 | 2 | 5 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 16-49 | 7-21 | 10-15 |
| 32.7% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0









