University of Southern Mississippi Athletics
Middle Tennessee vs Southern Miss
Middle Tennessee - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rowe, Ebony | * | 40 | 8 - 14 | 0 - 1 | 6 - 11 | 5 - 8 | 13 | 3 | 4 | 1 | 1 | 0 | 22 |
| 52 | Leonard, Laken | * | 35 | 4 - 11 | 1 - 3 | 2 - 2 | 2 - 1 | 3 | 4 | 1 | 2 | 0 | 1 | 11 |
| 42 | Stewart, Keke | * | 34 | 2 - 11 | 2 - 9 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 1 | 6 |
| 34 | Jones, Olivia | * | 37 | 2 - 9 | 1 - 6 | 0 - 2 | 4 - 6 | 10 | 1 | 1 | 2 | 0 | 2 | 5 |
| 5 | Cason, Shanice | * | 31 | 1 - 4 | 1 - 3 | 1 - 4 | 1 - 4 | 5 | 3 | 6 | 1 | 0 | 0 | 4 |
| 23 | March, Lauren | 3 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Brinkley, Janay | 3 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | |
| 32 | Warden, Caroline | 8 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 2 | 3 | 0 | 1 | 1 | |
| 24 | Dow, China | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Porter, Tianna | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Petty, Ty | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Johnson, Janiece | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-57 | 5-23 | 11-23 | 16-24 | 40 | 22 | 14 | 14 | 2 | 5 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-26 | 3-15 | 6-12 |
| 38.5% | 20.0% | 50.0% | |
| 2nd Quarter | 10-31 | 2-8 | 5-11 |
| 32.3% | 25.0% | 45.5% | |
| Total | 20-57 | 5-23 | 11-23 |
| 35.1% | 21.7% | 47.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 8
Southern Miss - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Clemons, Jerontay | * | 23 | 5 - 15 | 0 - 0 | 6 - 8 | 3 - 9 | 12 | 4 | 1 | 1 | 0 | 2 | 16 |
| 11 | Martin, Voche' | * | 24 | 6 - 8 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 1 | 0 | 0 | 0 | 0 | 12 |
| 1 | Faulkner, Jamierra | * | 39 | 3 - 15 | 0 - 1 | 2 - 4 | 0 - 3 | 3 | 2 | 11 | 3 | 1 | 0 | 8 |
| 12 | Dinkins, Brittanny | * | 20 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 2 | 0 | 1 | 4 |
| 25 | Nix, Markia | * | 30 | 1 - 2 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| 4 | Jones, Tamara | 27 | 5 - 10 | 1 - 3 | 4 - 8 | 3 - 6 | 9 | 3 | 4 | 1 | 2 | 1 | 15 | |
| 20 | Jordan, Kierra | 18 | 5 - 9 | 0 - 0 | 0 - 1 | 6 - 0 | 6 | 3 | 0 | 2 | 0 | 0 | 10 | |
| 24 | Folsom, Ashley | 10 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Cotton, Lashyra | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-67 | 1-6 | 13-22 | 20-29 | 49 | 20 | 18 | 11 | 3 | 6 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-35 | 1-5 | 0-0 |
| 37.1% | 20.0% | 0.0% | |
| 2nd Quarter | 14-32 | 0-1 | 13-22 |
| 43.8% | 0.0% | 59.1% | |
| Total | 27-67 | 1-6 | 13-22 |
| 40.3% | 16.7% | 59.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 15
Bench Points: 25











