University of Southern Mississippi Athletics
Marshall vs Southern Miss
Marshall - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Victrum, Norrisha | * | 35 | 4 - 5 | 3 - 3 | 3 - 5 | 0 - 3 | 3 | 4 | 4 | 4 | 0 | 2 | 14 |
| 33 | Ezeigbo, Chukwuka | * | 25 | 6 - 10 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 4 | 0 | 1 | 4 | 1 | 12 |
| 11 | Sorrells, Aja | * | 15 | 3 - 7 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 2 | 7 |
| 5 | Akers, McKenzie | * | 21 | 1 - 8 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| 35 | Dickens, Suporia | * | 21 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 2 | 1 | 1 | 0 |
| 1 | Scott, Leah | 26 | 6 - 9 | 0 - 0 | 4 - 5 | 2 - 4 | 6 | 4 | 6 | 11 | 1 | 0 | 16 | |
| 21 | Romero, Chelsey | 14 | 4 - 9 | 0 - 0 | 4 - 5 | 4 - 3 | 7 | 1 | 0 | 0 | 2 | 0 | 12 | |
| 3 | Johnson, Aj | 14 | 2 - 7 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 5 | 6 | |
| 15 | Woods, Erica | 20 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 4 | 0 | 3 | 1 | 0 | 2 | |
| 23 | Chambers, Enjonae | 9 | 0 - 4 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-63 | 5-19 | 16-21 | 16-24 | 40 | 24 | 15 | 28 | 9 | 12 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-29 | 3-9 | 8-10 |
| 34.5% | 33.3% | 80.0% | |
| 2nd Quarter | 16-34 | 2-10 | 8-11 |
| 47.1% | 20.0% | 72.7% | |
| Total | 26-63 | 5-19 | 16-21 |
| 41.3% | 26.3% | 76.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 38
Southern Miss - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faulkner, Jamierra | * | 35 | 8 - 15 | 3 - 7 | 6 - 6 | 0 - 3 | 3 | 3 | 3 | 4 | 1 | 6 | 25 |
| 25 | Nix, Markia | * | 28 | 0 - 1 | 0 - 0 | 5 - 6 | 3 - 5 | 8 | 2 | 3 | 2 | 0 | 1 | 5 |
| 11 | Martin, Voche' | * | 11 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 5 |
| 12 | Dinkins, Brittanny | * | 22 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 6 | 4 | 0 | 3 | 4 |
| 10 | Clemons, Jerontay | * | 35 | 1 - 5 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 2 | 3 | 5 | 1 | 3 | 2 |
| 20 | Jordan, Kierra | 24 | 5 - 9 | 0 - 0 | 6 - 10 | 3 - 4 | 7 | 2 | 3 | 4 | 1 | 0 | 16 | |
| 4 | Jones, Tamara | 14 | 4 - 10 | 2 - 4 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 11 | |
| 24 | Folsom, Ashley | 24 | 5 - 11 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 1 | 0 | 2 | 1 | 0 | 10 | |
| 2 | Cotton, Lashyra | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-61 | 5-13 | 19-28 | 14-24 | 38 | 18 | 20 | 25 | 5 | 13 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-33 | 1-5 | 2-7 |
| 48.5% | 20.0% | 28.6% | |
| 2nd Quarter | 12-28 | 4-8 | 17-21 |
| 42.9% | 50.0% | 81.0% | |
| Total | 28-61 | 5-13 | 19-28 |
| 45.9% | 38.5% | 67.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 39











