University of Southern Mississippi Athletics
SMU vs Southern Miss
SMU - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Hives-mccray, D. | * | 36 | 7 - 16 | 0 - 0 | 8 - 10 | 4 - 6 | 10 | 4 | 5 | 2 | 2 | 0 | 22 |
| 10 | Baker, Korina | * | 35 | 5 - 6 | 4 - 4 | 0 - 0 | 1 - 2 | 3 | 3 | 6 | 2 | 0 | 5 | 14 |
| 22 | Filmore, Alisha | * | 31 | 5 - 11 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 3 | 0 | 1 | 13 |
| 23 | Mays, Keena | * | 33 | 4 - 11 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 7 | 6 | 0 | 3 | 10 |
| 5 | Simpson, Akil | * | 20 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 3 | 1 | 0 | 6 |
| 3 | Wilkins, Gabrielle | 24 | 6 - 7 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 1 | 1 | 1 | 1 | 1 | 14 | |
| 44 | Singleton, Mallory | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 20 | Bell, Farrin | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 4 | Askew, Kristin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Johnson, Krystal | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-61 | 7-12 | 12-14 | 14-23 | 37 | 20 | 20 | 20 | 4 | 12 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-33 | 4-5 | 7-8 |
| 48.5% | 80.0% | 87.5% | |
| 2nd Quarter | 14-28 | 3-7 | 5-6 |
| 50.0% | 42.9% | 83.3% | |
| Total | 30-61 | 7-12 | 12-14 |
| 49.2% | 58.3% | 85.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 25
Bench Points: 14
Southern Miss - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faulkner, Jamierra | * | 38 | 9 - 19 | 2 - 6 | 4 - 4 | 1 - 4 | 5 | 5 | 6 | 9 | 0 | 2 | 24 |
| 13 | Pierce, Nitesha | * | 33 | 6 - 10 | 0 - 0 | 5 - 6 | 7 - 2 | 9 | 0 | 2 | 1 | 0 | 1 | 17 |
| 14 | Celmina, Ance | * | 28 | 5 - 9 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 1 | 11 |
| 15 | Carey, Tanecka | * | 34 | 3 - 8 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 3 | 0 | 2 | 8 |
| 10 | Clemons, Jerontay | * | 31 | 2 - 15 | 0 - 2 | 2 - 7 | 5 - 3 | 8 | 2 | 5 | 3 | 0 | 0 | 6 |
| 5 | Pollnitz, Tiarra | 19 | 1 - 4 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 34 | Berry, Teri | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | |
| 12 | Miller, Wendy | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-68 | 4-15 | 13-21 | 22-19 | 41 | 15 | 17 | 18 | 2 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-33 | 1-6 | 4-8 |
| 39.4% | 16.7% | 50.0% | |
| 2nd Quarter | 13-35 | 3-9 | 9-13 |
| 37.1% | 33.3% | 69.2% | |
| Total | 26-68 | 4-15 | 13-21 |
| 38.2% | 26.7% | 61.9% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 3










