University of Southern Mississippi Athletics
Southern Miss vs SMU
Southern Miss - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Love, Pauline | * | 40 | 6 - 18 | 1 - 3 | 4 - 9 | 8 - 13 | 21 | 1 | 1 | 3 | 0 | 0 | 17 |
| 3 | Dunbar, Geneshia | * | 31 | 5 - 14 | 0 - 0 | 5 - 8 | 7 - 2 | 9 | 3 | 1 | 0 | 0 | 1 | 15 |
| 1 | Rucker, Candace | * | 14 | 1 - 9 | 0 - 1 | 6 - 6 | 2 - 1 | 3 | 4 | 1 | 3 | 1 | 1 | 8 |
| 12 | Washington, Tanesha | * | 12 | 2 - 6 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 5 | 0 | 2 | 0 | 2 | 5 |
| 10 | Kelly, Ashlee | * | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 5 | 0 | 2 | 0 |
| 20 | Brown, Kassietta | 21 | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 1 | 1 | 4 | 8 | |
| 23 | Johnson, Danielle | 33 | 2 - 10 | 2 - 9 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 2 | 0 | 0 | 6 | |
| 32 | Pittman, Lauren | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Gatling, Erin | 29 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 6 | 3 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-68 | 6-18 | 16-24 | 21-24 | 45 | 25 | 14 | 19 | 2 | 11 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-32 | 4-32 | 6-11 |
| 34.4% | 12.5% | 54.5% | |
| 2nd Quarter | 11-36 | 2-36 | 10-13 |
| 30.6% | 5.6% | 76.9% | |
| Total | 22-68 | 6-68 | 16-24 |
| 32.4% | 8.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 21
SMU - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Day, Haley | * | 36 | 6 - 11 | 2 - 4 | 8 - 11 | 1 - 8 | 9 | 4 | 0 | 2 | 1 | 3 | 22 |
| 10 | Gilliam, Brittany | * | 39 | 7 - 16 | 2 - 5 | 3 - 5 | 2 - 9 | 11 | 4 | 4 | 3 | 2 | 0 | 19 |
| 41 | Samuels, Jillian | * | 31 | 4 - 9 | 1 - 6 | 6 - 7 | 0 - 1 | 1 | 3 | 5 | 7 | 0 | 1 | 15 |
| 42 | Shelton, Sarah | * | 7 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 21 | Elliott, Christine | * | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| 20 | Brandenburg, Heidi | 27 | 5 - 7 | 0 - 0 | 1 - 1 | 1 - 5 | 6 | 2 | 1 | 0 | 2 | 1 | 11 | |
| 33 | Mahnesmith, Samantha | 34 | 2 - 9 | 1 - 5 | 5 - 5 | 3 - 1 | 4 | 0 | 3 | 0 | 0 | 2 | 10 | |
| 22 | Filmore, Alisha | 17 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 2 | 1 | 4 | 0 | 1 | 4 | |
| 3 | Davis, Jasmine | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-55 | 6-20 | 25-33 | 11-29 | 40 | 20 | 16 | 19 | 5 | 8 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 15-32 | 4-32 | 8-13 |
| 46.9% | 12.5% | 61.5% | |
| 2nd Quarter | 10-23 | 2-23 | 17-20 |
| 43.5% | 8.7% | 85.0% | |
| Total | 25-55 | 6-55 | 25-33 |
| 45.5% | 10.9% | 75.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 25











