Women's Basketball History vs Louisiana Tech from March 17, 1990 - January 13, 2022
Wins
12
Losses
10
Home Record
7-2
Away Record
5-8
Conference Record
11-6
Streak
W3
First Matchup
L 70-89
3/17/1990
Last 10 Matchups
7-3
1/11/2018 - 1/13/2022
Largest Margin of Victory
W 65-50
1/11/2018
Smallest Margin of Victory
W 63-61
2/20/2020
Total Points
1418
Average Points
64
History from March 17, 1990 - January 13, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, January 13 | 2021-22 | Home Reed Green Coliseum | W65-60 | |
Sunday, January 9 | 2021-22 | Away Ruston, La. / Thomas Assembly Center | W65-59 | |
Saturday, January 30 | 2020-21 | Home Reed Green Coliseum | W57-44 | |
Thursday, January 28 | 2020-21 | Away Ruston, La. / Thomas Assembly Center | L60-77 | |
Thursday, February 20 | 2019-20 | Away Ruston, La. / Thomas Assembly Center | W63-61 | |
Saturday, January 4 | 2019-20 | Home Reed Green Coliseum | W66-60 | |
Saturday, February 23 | 2018-19 | Home Reed Green Coliseum | W74-70 | |
Saturday, February 9 | 2018-19 | Away Ruston, La. / Thomas Assembly Center | L85-106 | |
Saturday, February 17 | 2017-18 | Away Ruston, La. / Thomas Assembly Center | L57-89 | Recap |
Thursday, January 11 | 2017-18 | Home Reed Green Coliseum | W65-50 | Recap |
Friday, March 3 | 2016-17 | Home Reed Green Coliseum | W72-63 | Recap |
Friday, December 30 | 2016-17 | Away Ruston, La. / Thomas Assembly Center | L61-72 | Recap |
Sunday, January 24 | 2015-16 | Away Ruston, La. / Thomas Assembly Center | L37-72 | Recap |
Saturday, January 2 | 2015-16 | Home Reed Green Coliseum | W69-59 | Recap |
Saturday, March 7 | 2014-15 | Home Reed Green Coliseum | L64-67 | Recap |
Sunday, January 4 | 2014-15 | Away Ruston, La. / Thomas Assembly Center | OT W79-77 | Recap |
Wednesday, January 8 | 2013-14 | Away Ruston, La. / Thomas Assembly Center | W67-56 | Recap |
Sunday, January 2 | 2010-11 | Away Ruston, La. / Thomas Assembly Center | L61-83 | Recap |
Sunday, January 3 | 2009-10 | Home Reed Green Coliseum | L68-76 | Recap |
Saturday, December 8 | 2007-08 | Away Ruston, La. / Thomas Assembly Center | W67-62 | Recap |
Monday, March 18 | 1995-96 | Away Ruston, La. / Thomas Assembly Center | L46-84 | |
Saturday, March 17 | 1989-90 | Away Ruston, La. / Thomas Assembly Center | L70-89 |
Win
Loss
Missy Bilderback Presser - March 27, 2025
Thursday, March 27
Jeremy McClain Presser - March 27, 2025
Thursday, March 27
Missy Bilderback Introductory Press Conference
Thursday, March 27
Thank You Coach Joye Lee-McNelis
Saturday, March 01