UMES vs Southern Miss
3/6/2025
USM Softball Complex
7:20
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 2 | 4 | 7 | |
4 | 10 | 1 | 13 | X | 28 | 17 | 1 |
Win: Herrington, Natalie (3-4)Loss: Kassidy Oneail (1-3)
Scoring Summary
Team | HAWKS | USM |
---|---|---|
1st Lee singled to center field, advanced to second, advanced to third on an error by 3b, RBI; Troquille scored, unearned; Weeks advanced to third, scored on an error by rf, unearned; H. Christian scored. | 0 | 3 |
1st Fox singled to left field, RBI (1-0 B); Lee scored, unearned. | 0 | 4 |
2nd Paige Perkin doubled down the lf line, RBI (0-2 FK); Emily Gunthe scored, unearned. | 1 | 4 |
2nd Bennett singled through the left side, RBI (0-0); Troquille advanced to second; Green scored. | 1 | 5 |
2nd Lee homered to left field, 3 RBI (0-0); Bennett scored; Troquille scored. | 1 | 8 |
2nd Ginder singled up the middle, advanced to second on the throw, RBI (0-1 K); Fox scored. | 1 | 9 |
2nd Kivett tripled to left center, RBI (2-1 BBK); Ginder scored. | 1 | 10 |
2nd Peters walked, RBI (3-1 BBBKB); H. Christian advanced to second; Green advanced to third; Kivett scored. | 1 | 11 |
2nd Troquille walked, RBI (3-0 BBBB); Peters advanced to second; H. Christian advanced to third; Green scored. | 1 | 12 |
2nd Troquille advanced to second; Peters advanced to third; H. Christian scored on a wild pitch. | 1 | 13 |
2nd Bodell singled to third base, RBI (1-2 KKFB); Peters scored. | 1 | 14 |
3rd DeNae Ojeda advanced to third; Jaycee Holt scored on a wild pitch. | 2 | 14 |
3rd Taylor singled through the right side, advanced to second on the throw, RBI (1-2 KBK); Durham scored. | 2 | 15 |
4th O. Christian reached on a fielder's choice to pitcher, RBI (0-0); Bodell advanced to second; Troquille scored, unearned. | 2 | 16 |
4th Moak doubled to left center, 2 RBI (1-0 B); Moody advanced to third; O. Christian scored; Bodell scored. | 2 | 18 |
4th Durham singled to shortstop, RBI (1-1 KB); Allen advanced to second; Moak advanced to third; Moody scored, unearned. | 2 | 19 |
4th Taylor reached on a fielder's choice, advanced to second on the throw, RBI (1-2 BKK); Durham advanced to second on an error by ss, advanced to third; Allen scored, unearned; Moak scored. | 2 | 21 |
4th Ferguson flied out to rf, SF, RBI (0-1 K); Taylor advanced to third; Durham scored, unearned. | 2 | 22 |
4th Troquille reached on an error by 3b (1-0 B); Taylor scored, unearned. | 2 | 23 |
4th Moak walked, RBI (3-2 BBBKKB); Moody advanced to second; Bodell advanced to third; Troquille scored, unearned. | 2 | 24 |
4th Allen reached on an error by ss (3-0 BBB); Moak advanced to third; Moody scored, unearned; Bodell scored, unearned. | 2 | 26 |
4th Durham singled to left field, RBI (0-0); Allen advanced to second; Moak scored, unearned. | 2 | 27 |
4th Taylor singled up the middle, RBI (0-2 FKF); Durham advanced to second; Allen scored, unearned. | 2 | 28 |
UMES
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jaycee Holt | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Denae Ojeda | RF/CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Clarke Calvin | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Araceli Manzo | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ella Falcetti | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Emily Gunther | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Kai Hudson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckenzie Abiley | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lola Meyer | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Perkins | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Makalah Clark | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takiah Landes | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Tyla Dickerson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kassidy Oneail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paris Richards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 4 | 1 | 4 | 0 | 6 | 6 |
Batting
2B: Clarke Calvin (1); Mckenzie Abiley (1); Paige Perkins (1)
Baserunning
SB: Jaycee Holt (1); Clarke Calvin (1); Araceli Manzo (1)
Fielding
E: Denae Ojeda (1); Clarke Calvin (1); Emily Gunther (1); Kai Hudson (1); Lola Meyer (2); Tyla Dickerson (1)
Southern Miss
UMES
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kassidy Oneail | 1.2 | 8 | 11 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 17 | 3 | 2 | 58 |
Paris Richards | 2.1 | 9 | 17 | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 20 | 30 | 2 | 4 | 115 |
Totals | 17 | 28 | 15 | 13 | 1 | 2 | 0 | 0 | 0 | 33 | 47 | 5 | 6 | 173 |