University of Southern Mississippi Athletics
North Dakota State vs Southern Miss
Scoring Summary
Team | NDSU | USM |
|---|---|---|
Lee singled, 2 RBI (3-1 BKBB); Fox scored; Weeks scored. | 0 | 2 |
Henderson singled, RBI (0-2 KS); Woldruff advanced to second; Delatorre scored. | 1 | 2 |
Warren singled, RBI (0-1 F); Henderson advanced to third; Woldruff scored, unearned. | 2 | 2 |
Hanta singled, RBI (0-0); Warren advanced to second; Henderson scored. | 3 | 2 |
Green singled, RBI (0-2 KFF); Ginder scored. | 3 | 3 |
Hanta doubled, advanced to third on the throw, RBI (0-1 K); Warren scored. | 4 | 3 |
Cortez reached on an error by ss, advanced to second (1-1 KB); Hanta scored, unearned. | 5 | 3 |
Valdivia homered, RBI (2-1 BBK). | 5 | 4 |
Henderson doubled, RBI (0-1 K); Woldruff scored. | 6 | 4 |
Troquille flied out to cf, SF, RBI (1-0 B); Weeks scored. | 6 | 5 |
North Dakota State
Amai Hanta | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Star Cortez | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bella Dean | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Zoe King | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jessica Delatorre | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Chloe Woldruff | RF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Rylee Henderson | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Jasmyn Yessian | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taylinn Warren | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Piper Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaitlyn Dunford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 5 | 1 | 0 | 2 | 8 |
Batting
2B: Amai Hanta (1); Rylee Henderson (1)
3B: Amai Hanta (1)
SH: Chloe Woldruff (1)
Fielding
DP: Zoe King (1); Piper Reed (1)
Southern Miss
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DP/3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/DP | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 10 | 5 | 3 | 0 | 2 | 7 |
North Dakota State
Piper Reed | 6.0 | 10 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 30 | 7 | 9 | 103 |
Kaitlyn Dunford | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 15 |
| Totals | 10 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 33 | 9 | 9 | 118 |
Southern Miss
| 1.1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 37 | |
| 4.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 9 | 2 | 58 | |
| 1.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 33 | |
| Totals | 10 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 33 | 35 | 11 | 8 | 128 |



















