Jacksonville State vs Southern Miss
3/2/2025
USM Softball Complex
10 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
0 | 0 | 0 | 1 | 2 | 0 | X | 3 | 5 | 2 |
Win: Lee, Jana (3-4)Loss: Kat Carter (5-2)
Scoring Summary
Team | JAX | USM |
---|---|---|
3rd ELROD,E reached on an error by lf, advanced to second on the throw (1-0 B); UNDERWOOD,J advanced to third; DAVIS,A scored, unearned. | 1 | 0 |
4th Ginder reached on a fielder's choice, SAC, bunt, RBI (0-1 F); Allen scored. | 1 | 1 |
5th Bennett doubled to left field, 2 RBI (0-0); Ferguson scored; Weeks scored. | 1 | 3 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Emma Elrod | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Morgan Nowakowski | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Reed | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kailey Martin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abbi Perkins | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ella Pate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Phillips | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hannah Buffington | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haleigh Cushingberry | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Rasmussen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaliyah Holmes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aria Davis | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jaci Underwood | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kat Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 0 | 0 | 0 | 3 | 4 |
Batting
2B: Jaci Underwood (1)
Fielding
E: Aria Davis (2)
Southern Miss
Batting
Fielding
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kat Carter | 6.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 11 | 4 | 102 |
Totals | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 11 | 4 | 102 |