Samford vs Southern Miss
Scoring Summary
Team | SAM | USM |
---|---|---|
1st Campbell flied out to rf, SF, RBI; Shaw advanced to third; Cothran scored. | 1 | 0 |
1st Bruce homered to left center, 3 RBI; Champion scored; Shaw scored. | 4 | 0 |
1st Borden homered to left center, RBI. | 4 | 1 |
1st Valdivia singled to left field, RBI; Fox advanced to second; Lindsey advanced to third; Taylor scored. | 4 | 2 |
1st Gordon lined out to rf, SF, RBI; Durham advanced to second; Valdivia advanced to third; Fox scored. | 4 | 3 |
3rd Campbell homered to center field, 2 RBI; Champion scored. | 6 | 3 |
5th Fox doubled down the rf line, RBI; Lindsey advanced to third; Taylor scored. | 6 | 4 |
5th Agner flied out to cf, SF, RBI; Fox advanced to third; Lindsey scored. | 6 | 5 |
6th Shaw singled through the left side, RBI; Squillace advanced to third; A. Yantis scored. | 7 | 5 |
6th Champion singled to pitcher, RBI; Shaw advanced to second; Squillace scored. | 8 | 5 |
6th Taylor tripled to right field, RBI; Smith scored. | 8 | 6 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sarah Squillace | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Mckayla Cothran | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Olivia Shaw | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Logan Champion | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Katie Campbell | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Grier Bruce | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Linsey Hargis | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ansley Yantis | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Addison Smith | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jordyn Partain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 7 | 8 | 9 | 0 | 0 | 8 |
Batting
HR: Katie Campbell (1); Grier Bruce (1)
SH: Addison Smith (1)
SF: Katie Campbell (1)
Baserunning SB: Sarah Squillace (1); Mckayla Cothran (1); Ansley Yantis (1)
CS: Linsey Hargis (1)
Southern Miss
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordyn Partain | 7.0 | 7 | 6 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 24 | 33 | 8 | 6 | 0 |
Totals | 7 | 6 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 24 | 33 | 8 | 6 | 0 |