Ark. at Pine Bluff vs Southern Miss
2/25/2023
USM Softball Complex
12:32p
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | |
3 | 0 | 0 | 3 | 0 | 1 | X | 7 | 6 | 1 |
Win: Kilgore, Paige (4-0)Loss: Sydney Green (2-2)
Scoring Summary
Team | UAPB | USM |
---|---|---|
1st Dittmer doubled to left center, 2 RBI (1-2 BSFF); Borden scored; M. Smith scored. | 0 | 2 |
1st Agren singled to left field, RBI (2-1 BKB); Lee advanced to second; Taylor advanced to third; Dittmer scored. | 0 | 3 |
4th Taylor reached on an error by cf, advanced to third (3-1 BBKB); Hurdle scored, unearned. | 0 | 4 |
4th Lee homered to right center, 2 RBI, unearned (3-2 KBFBFB); Taylor scored, unearned. | 0 | 6 |
5th Carhee singled up the middle, RBI (1-0 B); Gonzalez advanced to second; Elerby scored. | 1 | 6 |
6th Taylor homered to left field, RBI (1-0 B). | 1 | 7 |
Ark. at Pine Bluff
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jada Carhee | SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Jazlyn Gomez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Samaria Jackson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Paola Rodriguez | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Shalin Charles | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Neely | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Desiree Bumpers | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Danika Bryant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zharia Richardson | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Tyrah Elerby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Johnson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmine Carlson | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leeann Raney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Justice Walton | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ariana Gonzalez | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sydney Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 2 | 0 | 5 | 5 |
Fielding
E: Justice Walton (1)
DP: Samaria Jackson (1); Kaitlyn Neely (1); Sydney Green (1)
Southern Miss
Ark. at Pine Bluff
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Green | 6.0 | 6 | 7 | 4 | 10 | 4 | 3 | 0 | 1 | 0 | 24 | 35 | 9 | 4 | 160 |
Totals | 6 | 7 | 4 | 10 | 4 | 3 | 0 | 1 | 0 | 24 | 35 | 9 | 4 | 160 |