University of Southern Mississippi Athletics
Saint Louis vs Southern Miss
2/11/2022
USM Softball Complex
7:14 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 4 | X | 6 | 7 | 0 | 
Win: Leinstock, Morgan (1-0)Loss: Wendling (0-1)
Scoring Summary
Team  | SLU  | USM  | 
|---|---|---|
 5th Brown, D. homered to left center, 2 RBI (3-2 BBFBF); Taylor, N. scored.  | 0  | 2  | 
 6th Kowalik doubled to right field, RBI (0-0); Abbott scored.  | 1  | 2  | 
 6th Davis, A. homered to center field, 4 RBI (0-0); Brown, D. scored; Worrell scored; Smith, M. scored, unearned.  | 1  | 6  | 
 7th Hochman grounded out to 1b unassisted, RBI (2-2 KKFBB); Sullivan advanced to second; Stevenson scored.  | 2  | 6  | 
 Saint Louis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Wise  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Kowalik  | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Herron  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Stevenson  | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Swiderski  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Kmak  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sullivan  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Etling  | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Hochman  | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Abbott  | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Johnson  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wendling  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 2 | 5 | 2 | 0 | 0 | 8 | 3 | 
Batting
2B: Kowalik (1)
Fielding 
E: Stevenson (1); Swiderski (1)
 Southern Miss
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Brown, Destini | CF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Davis, Alyssa | 2B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 
| Borden, Hannah | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Hurdle, Natalie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lee, Jana | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 
| Dittmer, Alexis | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Holeman, Columbia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jennings, Scout | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Smith, Maria | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Worrell, Caroline | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Smith, Lexie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor, Natalie | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Leinstock, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 6 | 7 | 6 | 3 | 0 | 6 | 7 | 
 Saint Louis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Wendling  | 6.0 | 7 | 6 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 6 | 101 | 
| Totals | 7 | 6 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 6 | 101 | 
 Southern Miss
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leinstock, Morgan | 7.0 | 5 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 26 | 26 | 3 | 10 | 96 | 
| Totals | 5 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 26 | 26 | 3 | 10 | 96 | 















