University of Southern Mississippi Athletics
Evansville vs Southern Miss
2/26/2022
USM Softball Complex
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | |
| 2 | 2 | 0 | 1 | 0 | 2 | X | 7 | 9 | 2 |
Win: Leinstock, Morgan (6-1)Loss: Mcallister, P. (1-2)
Scoring Summary
Team | UE | USM |
|---|---|---|
Borden singled to right field, RBI (0-0); Davis, A. advanced to second; Brown, D. scored. | 0 | 1 |
Jennings singled through the right side, RBI (0-1 K); Williams, T. advanced to second; Borden advanced to third; Davis, A. scored. | 0 | 2 |
Davis, A. singled to left field, RBI (0-0); Brown, D. scored. | 0 | 3 |
Davis, A. stole second, advanced to third on an error by cf, scored, unearned. | 0 | 4 |
Weatherford reached on an error by 1b (0-0); Hood, H. scored, unearned. | 1 | 4 |
Davis, A. doubled to right field, RBI (1-0 B); Brown, D. scored. | 1 | 5 |
Weatherford singled down the rf line, RBI (2-2 KFBB); Hood, H. scored. | 2 | 5 |
Brown, D. reached on an error by 2b, RBI (3-2 KBFBFB); Hurdle advanced to third; Smith, M. scored. | 2 | 6 |
Davis, A. singled to shortstop, RBI (2-1 BFB); Brown, D. out at second ss to 3b to 2b to ss; Hurdle scored. | 2 | 7 |
Evansville
Davis, A. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Weatherford, S. | DP/P | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Fehr, J. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wood, M. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Nink, J. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lis, J. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McCorkle, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barela, A. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Coffey, B. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, H. | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
McAllister, P. | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 1 | 1 | 0 | 8 | 5 |
Batting
2B: Wood, M. (1)
Fielding
E: Davis, A. (1); Fehr, J. (1); Nink, J. (1); Coffey, B. (1)
DP: Weatherford, S. (1); Fehr, J. (1)
Southern Miss
| CF | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B/PH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 7 | 9 | 6 | 6 | 0 | 3 | 7 |
Evansville
McAllister, P. | 3.0 | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 2 | 56 |
Weatherford, S. | 3.0 | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 16 | 2 | 5 | 55 |
| Totals | 9 | 7 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 26 | 32 | 5 | 7 | 111 |
Southern Miss
| 7.0 | 4 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 27 | 28 | 4 | 9 | 93 | |
| Totals | 4 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 27 | 28 | 4 | 9 | 93 |














