University of Southern Mississippi Athletics
Southern Miss vs Charlotte
Scoring Summary
Team  | USM  | CLT  | 
|---|---|---|
 1st Brown, D. scored on a wild pitch.  | 1  | 0  | 
 3rd Wagner, L homered to left field, RBI (0-0).  | 1  | 1  | 
 4th Washington A doubled to right field, 2 RBI (1-2 KBS); Walljasper L scored; Chancey, E scored.  | 1  | 3  | 
 4th Wright, M tripled down the rf line, RBI (1-0 B); Washington A scored.  | 1  | 4  | 
 4th Wagner, L singled to third base, RBI (1-1 BF); Wright, M scored.  | 1  | 5  | 
 4th Payton, S doubled down the rf line, 2 RBI (0-1 K); Vannoy, B scored; Frazier, M scored.  | 1  | 7  | 
 4th Chancey, E homered to left center, 2 RBI (1-0 B); Payton, S scored.  | 1  | 9  | 
 Southern Miss
 Charlotte
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Bailey Vannoy  | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Stacy Payton  | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Ella Chancey  | 3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
 Lindsey Walljasper  | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Cori Henderson  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Kourtney Gremillion  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Ashleigh Washington  | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Madelyn, Wright  | P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Lexi Wagner  | CF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Mekayla Frazier  | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Anna Devereaux  | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 9 | 11 | 9 | 1 | 0 | 1 | 2 | 
Batting
2B: Stacy Payton (1); Ashleigh Washington (1)
3B: Madelyn, Wright (1)
HR: Ella Chancey (1); Lexi Wagner (1)
Baserunning 
CS: Anna Devereaux (1)
 Southern Miss
 Charlotte
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Madelyn, Wright  | 5.0 | 2 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 2 | 72 | 
| Totals | 2 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 2 | 72 | 













