UTSA vs Southern Miss
Scoring Summary
Team | UTSA | USM |
---|---|---|
3rd GRUNBERG singled to right field, RBI (3-1 BBSB); LOUGHMAN advanced to third; IBARRA scored. | 1 | 0 |
3rd WASHINGTON singled to right field, RBI (1-2 BKF); GRUNBERG advanced to second; LOUGHMAN scored. | 2 | 0 |
6th BORING singled to left field, RBI (0-2 KKF); MEDINA advanced to second; GUERRERO scored. | 3 | 0 |
6th LOUGHMAN reached on a fielder's choice, RBI (1-0 B); IBARRA out at second 2b unassisted; BORING advanced to third; MEDINA scored. | 4 | 0 |
6th GRUNBERG homered to center field, 3 RBI; LOUGHMAN scored, unearned; BORING scored. | 7 | 0 |
6th Pack homered to left field, 2 RBI (2-1 BBK); A. Davis scored. | 7 | 2 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Loughman, Celeste | CF | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
Grunberg, Riley | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
Washington, Madison | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Mata, Ciarra | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Kindell | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Estell, Marena | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bumford, Julia | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Guerrero, Erykah | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Medina, Taylor | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Boring, Hannah | LF | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Ibarra, Kat | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Gilbert, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seith, Tatum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Clarissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 7 | 7 | 8 | 0 | 6 | 9 |
Batting
2B: Guerrero, Erykah (1)
HR: Grunberg, Riley (1)
Baserunning
SB: Loughman, Celeste (1)
Fielding
E: Boring, Hannah (1)
Southern Miss
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilbert, Jamie | 4.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 8 | 0 | 61 |
Seith, Tatum | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 19 |
Hernandez, Clarissa | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 23 |
Totals | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 3 | 103 |