Southern Miss vs North Texas
Scoring Summary
Team | USM | UNT |
---|---|---|
1st Borden advanced to second on an error by lf; K. Pierce advanced to third on an error by lf; A. Davis scored on an error by lf. | 1 | 0 |
1st H. Hill singled to center field, RBI (3-2 BFKFFFFBFFB); Borden advanced to third; K. Pierce scored, unearned. | 2 | 0 |
3rd Christensen doubled to center field, RBI (1-1 KB); Evans, T. scored. | 2 | 1 |
3rd Gamble, K. homered to right field, 2 RBI (1-0 B); Christensen scored. | 2 | 3 |
4th Evans, T. singled to right field, RBI (0-0); DerMargosian advanced to third; Holguin, M. scored. | 2 | 4 |
4th Christensen reached on a fielder's choice (0-1 K); Evans, T. scored, scored on an error by 2b; DerMargosian scored, scored on an error by 2b. | 2 | 6 |
4th Gamble, K. doubled to right field, RBI (0-2 KK); Christensen scored. | 2 | 7 |
4th Walker, A. doubled to right center, 2 RBI (2-1 BKB); Lewis, R. scored, unearned; Gamble, K. scored. | 2 | 9 |
4th Smith, M. stole second; Walker, A. scored on an error by c. | 2 | 10 |
4th DerMargosian singled to shortstop, RBI (2-2 BBKFF); Smith, M. scored, unearned. | 2 | 11 |
5th D. Brown homered to center field, RBI (2-2 BFFFBF). | 3 | 11 |
Southern Miss
Batting
Baserunning
Fielding
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tuesday Dermargosian | CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Maia Wark | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tayla Evans | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Kalei Christensen | LF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Kailey Gamble | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Rayna Lewis | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashlyn Walker | C | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Mikayla Smith | 2B/SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Candain Callahan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miranda Holguin | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gigi Wall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Janie Worthington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 11 | 11 | 8 | 2 | 0 | 2 | 6 |
Batting
2B: Kalei Christensen (1); Kailey Gamble (1); Rayna Lewis (1); Ashlyn Walker (1)
HR: Kailey Gamble (1)
SH: Maia Wark (1)
Baserunning
SB: Tuesday Dermargosian (1); Mikayla Smith (1)
HBP: Tayla Evans (1); Kalei Christensen (1)
Fielding
E: Kalei Christensen (1); Candain Callahan (2)
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ladner, Kaylan | 3.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 14 | 18 | 5 | 2 | 62 |
Pierce, Makenna | 1.0 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 30 |
Totals | 11 | 11 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 24 | 29 | 7 | 3 | 92 |
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gigi Wall | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 38 |
Janie Worthington | 4.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 2 | 66 |
Totals | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 7 | 3 | 104 |
Win: Janie Worthington (6-0)
Loss: Ladner, Kaylan (9-7)
HBP: Ladner, Kaylan (2)
;